The Danish FSA has no specific knowledge to activities in Denmark for the companies mentioned in the warnings.
Find alerts from supervisory authorities outside EU/EAA-countries via the database from The International Organization of Securities Commissions (IOSCO).
See list of warnings from previous years the menu to the left.
The list contains information about date of warning, name of the company with a warning and the country of the supervisory authority.
Warnings from supervisiory authorities in EU/EAA-countries in 2021
Warnings from november 23 until end of 2021 can be found here
Date | Name | Country |
---|---|---|
22.11.2021 | oreanafx.com | Spain |
22.11.2021 | trader.oreanafx.com |
Spain |
22.11.2021 | OREANA | Spain |
22.11.2021 | www.crowdsport.com | Spain |
22.11.2021 | www.xarxacapital.com | Spain |
22.11.2021 | XARXA CAPITAL, SL | Spain |
22.11.2021 | CROWDSPORT | Spain |
22.11.2021 | www.bigmoneyback.com | Spain |
22.11.2021 | BIG MONEY BACK | Spain |
22.11.2021 | winhycm.com/ | Spain |
22.11.2021 | WINHYCM | Spain |
22.11.2021 | shuaa.capital | Spain |
22.11.2021 | SHUAA CAPITAL INTERNATIONAL LTD | Spain |
22.11.2021 | SHUAA CAPITAL LIMITED | Spain |
22.11.2021 | SHUAA CAPITAL | Spain |
22.11.2021 | ugegroupbv.be | France |
22.11.2021 | brokercrypto | United Kingdom |
22.11.2021 | www.brokercrypto.net |
United Kingdom |
22.11.2021 | binarycryptominers trading | United Kingdom |
22.11.2021 | quantumcrypto.ltd | United Kingdom |
22.11.2021 | www.boomcoininvestment.com | United Kingdom |
22.11.2021 | coin-investment-group | United Kingdom |
17.11.2021 | www.platinum-capital.net | Luxembourg |
17.11.2021 | Ethenea | Luxembourg |
17.11.2021 | www.cpi-sa.com | Luxembourg |
17.11.2021 | Ethical Interest Rates | United Kingdom |
17.11.2021 | www.ethicalinterestrates.com | United Kingdom |
17.11.2021 | fixedratecompare.co.uk | United Kingdom |
17.11.2021 | rates-finder.com | United Kingdom |
17.11.2021 | Fixed Rate Compare | United Kingdom |
17.11.2021 | DCF Investment – CLONE | Ireland/UK |
17.11.2021 | Magna Umbrella Fund CLONE | Ireland/UK |
16.11.2021 | www.winbitx.com | Belgium |
16.11.2021 | Winbitx | Belgium |
16.11.2021 | www.venteragroup.com | Belgium |
16.11.2021 | Ventera Group | Belgium |
16.11.2021 | www.uptrademarket.com | Belgium |
16.11.2021 | Uptrade | Belgium |
16.11.2021 | www.suntonfx.com | Belgium |
16.11.2021 | Sunton Capital | Belgium |
16.11.2021 | www.orbitgt-m.com | Belgium |
16.11.2021 | OrbitGTM | Belgium |
16.11.2021 | www.nitrocapitals.com | Belgium |
16.11.2021 | NitroCapitals | Belgium |
16.11.2021 | www.lplfinances.com and www.lplfinances.eu | Belgium |
16.11.2021 | LPLFinances | Belgium |
16.11.2021 | kapitaleu.com | Belgium |
16.11.2021 | KapitalEU | Belgium |
16.11.2021 | www.gs4trade.com and www.gs-4trade.com | Belgium |
16.11.2021 | Gs4trade | Belgium |
16.11.2021 | globaltrading26.com | Belgium |
16.11.2021 | Global Trading26 | Belgium |
16.11.2021 | genesis11.com | Belgium |
16.11.2021 | Genesis11 | Belgium |
16.11.2021 | finiviex.com | Belgium |
16.11.2021 | FiniVieX | Belgium |
16.11.2021 | btc-chain.com | Belgium |
16.11.2021 | BTC-chain | Belgium |
16.11.2021 | clever-trade.com | Belgium |
16.11.2021 | Clever Trade | Belgium |
16.11.2021 | Binarycent (www.binarycent.com) | United Kingdom |
16.11.2021 | regulated-fixed-income.co.uk | Spain |
15.11.2021 | solidstocks.co | Spain |
15.11.2021 | client.solidstocks.co | Spain |
15.11.2021 | SOLIDSTOCKS | Spain |
15.11.2021 | SCINTILLA ENTERPRISE LTD | Spain |
15.11.2021 | littrade.com | Spain |
15.11.2021 | LITE TRADING LTD | Spain |
15.11.2021 | lifecoinfex.net | Spain |
15.11.2021 | LIFECOINFEX LTD | Spain |
15.11.2021 | RMD DEVELOPMENT LTD | Spain |
15.11.2021 | intercityglobal.com | Spain |
15.11.2021 | infinitetrade.biz | Spain |
15.11.2021 | INFINITE TRADE LIMITED | Spain |
15.11.2021 | igmholdings.com | Spain |
15.11.2021 | IGM HOLDINGS | Spain |
15.11.2021 | exworld.com/ | Spain |
15.11.2021 | EXWORLD | Spain |
15.11.2021 | coleadlimited.com | Spain |
15.11.2021 | COLEAD LIMITED | Spain |
15.11.2021 | cogscapital.com/ | Spain |
15.11.2021 | COGSCAPITAL | Spain |
15.11.2021 | castlegreeninvestments.com | Spain |
15.11.2021 | CASTLEGREEN INVESTMENTS LTD | Spain |
15.11.2021 | capitallimitedinvest.com | Spain |
15.11.2021 | bucksenterprise.com | Spain |
15.11.2021 | BUSCKS ENTERPRISE | Spain |
15.11.2021 | exworld.com | Spain |
15.11.2021 | EXWORLD | Spain |
15.11.2021 | coleadlimited.com | Spain |
15.11.2021 | COLEAD LIMITED | Spain |
15.11.2021 | cogscapital.com | Spain |
15.11.2021 | COGSCAPITAL | Spain |
15.11.2021 | castlegreeninvestments.com | Spain |
15.11.2021 | CASTLEGREEN INVESTMENTS LTD | Spain |
15.11.2021 | capitallimitedinvest.com | Spain |
15.11.2021 | bucksenterprise.com | Spain |
15.11.2021 | BUSCKS ENTERPRISE | Spain |
15.11.2021 | btcbrokerz.com | Spain |
15.11.2021 | BTC BROKERZ | Spain |
15.11.2021 | blockcoinltd.com | Spain |
15.11.2021 | TEMPLATE REX | Spain |
15.11.2021 | BLOCKCOIN LTD | Spain |
15.11.2021 | bingbon.com | Spain |
15.11.2021 | BINGBON | Spain |
15.11.2021 | 53capitaltrade.info | Spain |
15.11.2021 | 53capitaltrade.net | Spain |
15.11.2021 | foxcryptomining.com | Spain |
15.11.2021 | FOX CRYPTO MINING LTD | Spain |
15.11.2021 | themeritfinance.com | Spain |
15.11.2021 | THEMERIT FINANCE | Spain |
11.11.2021 | WOLF | United Kingdom |
10.11.2021 | gestion-fortune.com | Spain |
10.11.2021 | FTSE FINANCIAL LTD | Spain |
10.11.2021 | www.ftseifc.com | Spain |
10.11.2021 | AGKAPITAL | Spain |
10.11.2021 | agkapital.com | Spain |
10.11.2021 | BULL&BEARS TRADE | Spain |
10.11.2021 | Bullsbearstrades.com | Spain |
10.11.2021 | LEHMAN CAPITAL LTD | Spain |
10.11.2021 | pexmoncoin.com | Spain |
10.11.2021 | getabetterfixedrate.com | United Kingdom |
10.11.2021 | Aspehire Corp | Luxembourg |
10.11.2021 | Income Bonds UK | United Kingdom |
08.11.2021 | Income Bonds UK | United Kingdom |
08.11.2021 | Comparewhatsbest.com | United Kingdom |
08.11.2021 | ABSystem | Luxembourg |
05.11.2021 | Income Bonds UK | United Kingdom |
04.11.2021 | www.irun-holdings.com | Luxembourg |
03.11.2021 | Fixed-rate-supermarket | United Kingdom |
29.10.2021 | JMS Limited / JMS Financial | Ireland |
29.10.2021 | JMS ICAV | Ireland |
28.10.2021 | Best-comparison | United Kingdom |
27.10.2021 | XT.com | Belgium |
27.10.2021 | MWNG Company Limited | Belgium |
27.10.2021 | Insun Forex | Belgium |
27.10.2021 | Garafi | Belgium |
27.10.2021 | Forex 7xt+0 | Belgium |
26.10.2021 | NoE P&I Dac | Ireland |
26.10.2021 | IVI Umbrella Fund PLC/ IVI Funds PLC | Ireland |
26.10.2021 | Blackwall UCITS Platform ICAV | Ireland |
26.10.2021 | Trojan Funds | Ireland |
25.10.2021 | JEP INVESTMENT | Spain |
25.10.2021 | jepinvestment.com | Spain |
25.10.2021 | ironefx.com/es | Spain |
25.10.2021 | FX-QUOTE247 LIMITED | Spain |
25.10.2021 | FX-QUOTE247 | Spain |
25.10.2021 | FXQUOTE247 | Spain |
25.10.2021 | fxquote247.com | Spain |
25.10.2021 | FX MANAGEMENT BANK | Spain |
25.10.2021 | https://forex.management | Spain |
25.10.2021 | FINIVIEX DYNAMIC LTD | Spain |
25.10.2021 | www.finiviex.com/es | Spain |
25.10.2021 | www.centogx.com | Spain |
25.10.2021 | FOREX BROKERS LIMITED | Spain |
25.10.2021 | btcforex.uk | Spain |
25.10.2021 | BROKERSOCIALTRADING | Spain |
25.10.2021 | www.brokersocialtrading.com | Spain |
25.10.2021 | DIT MARKETS LTD | Spain |
25.10.2021 | bidmarkets.com | Spain |
25.10.2021 | ASTRA HORIZON | Spain |
25.10.2021 | www.astrahorizon.com | Spain |
25.10.2021 | WIDDERSHINS GROUP LTD | Spain |
25.10.2021 | ASSETGROUP | Spain |
25.10.2021 | assetgroup.cc | Spain |
25.10.2021 | assetgroup.io | Spain |
25.10.2021 | TREMISA LTD | Spain |
25.10.2021 | askemarket.com/es | Spain |
25.10.2021 | APEX TRADING INVESTMENT PLATOFRM | Spain |
25.10.2021 | apextradings.com | Spain |
25.10.2021 | www.alphafxc.com | Spain |
25.10.2021 | www.247smartcapital.com | Spain |
25.10.2021 | PACO WORLD SYSTEM LTD | Spain |
25.10.2021 | 24xforex.com/es | Spain |
25.10.2021 | INVESTIGRAM LTD | Spain |
25.10.2021 | investigram.com | Spain |
25.10.2021 | SEABREEZE PARTNERS LTD | Spain |
25.10.2021 | maxiplus.trade | Spain |
25.10.2021 | Olive-Tree-Invest-Limited | United Kingdom |
22.10.2021 | www.nexus-invest.lu | Luxembourg |
21.10.2021 | Investselect | United Kingdom |
19.10.2021 | Compare-Fixed-Rates | United Kingdom |
19.10.2021 | Income-bondsco | United Kingdom |
19.10.2021 | Londoninvestmentmarket.com | United Kingdom |
18.10.2021 | Royal Noble Group | Netherlands |
15.10.2021 | Union Credit | Belgium |
15.10.2021 | Snelle-Lening Group.com | Belgium |
15.10.2021 | Snelle Geldlening | Belgium |
15.10.2021 | Service Financial Euro | Belgium |
15.10.2021 | Mutuel Krediet | Belgium |
15.10.2021 | Molio-Krediet | Belgium |
15.10.2021 | Mutuo Financin | Belgium |
15.10.2021 | Lening Persoonlijke | Belgium |
15.10.2021 | Lening Euro Beleggingsfond | Belgium |
15.10.2021 | Leningdienst | Belgium |
15.10.2021 | Legal Finance Global | Belgium |
15.10.2021 | Krediet Service | Belgium |
15.10.2021 | Krediet Investeringsbank | Belgium |
15.10.2021 | Krediet Diensten | Belgium |
15.10.2021 | International Service Kredit | Belgium |
15.10.2021 | Ideale Financiele | Belgium |
15.10.2021 | Henver Finance | Belgium |
15.10.2021 | Global Kredit | Belgium |
15.10.2021 | Gerdo Leningen | Belgium |
15.10.2021 | Financiele Vereniging | Belgium |
15.10.2021 | Finances Pour Tous | Belgium |
15.10.2021 | Fia Serv | Belgium |
15.10.2021 | Emie-Kredit-Finance | Belgium |
15.10.2021 | Credo Credit | Belgium |
15.10.2021 | Bank Krediet Online | Belgium |
15.10.2021 | Atlantix krediet | Belgium |
15.10.2021 | Atlantix - Krediet | Belgium |
15.10.2021 | AG Partners | Austria |
15.10.2021 | CCD Express Bank LTD | Austria |
15.10.2021 | "YEM" Cryptocurrency/ Blacksea Blockchain Consulting LLC | Austria |
15.10.2021 | Ti-Gi | Austria |
15.10.2021 | IGC Markets/MaxxMedia LLC | Austria |
15.10.2021 | Funds Trust, Inc. | Austria |
15.10.2021 | thebitcoinup.net | Austria |
15.10.2021 | InfinityCapitalG Ltd | Austria |
13.10.2021 | 8 DOTS LTD | Spain |
13.10.2021 | ELCOMERCIO24 | Spain |
13.10.2021 | www.trade.elcomercio24.com | Spain |
13.10.2021 | www.elcomercio24.com | Spain |
13.10.2021 | www.donaucapital.es | Spain |
13.10.2021 | CONSULTORIA FINANCIERA MODERNA | Spain |
13.10.2021 | www.consultoriafinancieramoderna.es | Spain |
13.10.2021 | BITCOINEXOS VIP | Spain |
13.10.2021 | www.bitcoinexos.vip | Spain |
13.10.2021 | LEGALFCA United Kingdom | Spain |
13.10.2021 | Legal FCA | Spain |
13.10.2021 | www.legalfca.com | Spain |
13.10.2021 | FENIX Tradin Solutions SL | Spain |
13.10.2021 | Compare Fixed Rates | United Kingdom |
13.10.2021 | UK Fixed Bonds | United Kingdom |
13.10.2021 | Trader Investments | United Kingdom |
13.10.2021 | Rates Checker | United Kingdom |
11.10.2021 | Fixed Rate Finder | United Kingdom |
11.10.2021 | Savers-Supermarket.com | United Kingdom |
06.10.2021 | FixedRateReturnISA Limited | United Kingdom |
06.10.2021 | ukcompare247.com | United Kingdom |
06.10.2021 | IB Finance | Luxembourg |
06.10.2021 | ib-finance.lu | Luxembourg |
06.10.2021 | INFINITRADE | Luxembourg |
06.10.2021 | ukbestcomparison.com | Unite Kingdom |
06.10.2021 | ukcomparenow.com | United Kingdom |
05.10.2021 | bettersavingsandbonds.com | United Kingdom |
04.10.2021 | Virtualtrade24 LTD | Spain |
04.10.2021 | virtualtrade24.com | Spain |
04.10.2021 | Universal-Foxminer LTD | Spain |
04.10.2021 | universal-foxmineronline.com | Spain |
04.10.2021 | ugpay.group/es/ | Spain |
04.10.2021 | UGPAY GROUP A.G. | Spain |
04.10.2021 | Tradecoinsfx LTD | Spain |
04.10.2021 | tradecoinsfx.com | Spain |
04.10.2021 | Tradecity24fx LTD | Spain |
04.10.2021 | tradecity24fx.com | Spain |
04.10.2021 | TradeBitEdge LTD | Spain |
04.10.2021 | tradebitedge.com | Spain |
04.10.2021 | Satoshiminingstream LTD | Spain |
04.10.2021 | satoshiminingstream.com | Spain |
04.10.2021 | Safecryptotrade LTD | Spain |
04.10.2021 | safecryptotrade.com | Spain |
04.10.2021 | RingMinersFx LTD | Spain |
04.10.2021 | ringminersfx.com | Spain |
04.10.2021 | OZON FINANCE | Spain |
04.10.2021 | OZON F CORPORATION | Spain |
04.10.2021 | OZONFCORPORATE | Spain |
04.10.2021 | ozonfcorporation.bond | Spain |
04.10.2021 | MELLIFLUOUS GROUP LTD | Spain |
04.10.2021 | NEO OMATIC | Spain |
04.10.2021 | neoomatic.co | Spain |
04.10.2021 | neoomatic.com | Spain |
04.10.2021 | Mandex-foxminers LTD | Spain |
04.10.2021 | mandex-foxminers.com | Spain |
04.10.2021 | huitongcaifu.net | Spain |
04.10.2021 | Hightradingfx LTD | Spain |
04.10.2021 | hightradingsfx.com | Spain |
04.10.2021 | groupbtc.com | Spain |
04.10.2021 | GANANCIAS DEPORTIVAS ONLINE, S.A. | Spain |
04.10.2021 | gdenlinea.net | Spain |
04.10.2021 | Fxtmcoinstrading LTD | Spain |
04.10.2021 | fxtmcoinstrading.com | Spain |
04.10.2021 | Fxglobalstockmarket LTD | Spain |
04.10.2021 | fxglobalstockmarket.com | Spain |
04.10.2021 | FTSEFX | Spain |
04.10.2021 | ftsefx.net | Spain |
04.10.2021 | Financial Trust Coin LTD | Spain |
04.10.2021 | financialtrustcoin.com | Spain |
04.10.2021 | FENIX TRADING SOLUTIONS SL | Spain |
04.10.2021 | FalconOption LTD | Spain |
04.10.2021 | falconoption.com | Spain |
04.10.2021 | ExcellentFxTrading LTD | Spain |
04.10.2021 | excellentfxtrading.com | Spain |
04.10.2021 | DIGITAL GOLD | Spain |
04.10.2021 | wap.dgusdt.xyz | Spain |
04.10.2021 | wap.dggdusdt.com | Spain |
04.10.2021 | Dailycoinmine360 LTD | Spain |
04.10.2021 | dailycoinmine360.com | Spain |
04.10.2021 | Cryptostrapp LTD | Spain |
04.10.2021 | cryptostrapp.com | Spain |
04.10.2021 | Cryptopoolextraction LTD | Spain |
04.10.2021 | cryptopoolextraction.com | Spain |
04.10.2021 | Cryptohashminesfx LTD | Spain |
04.10.2021 | cryptohashminesfx.com | Spain |
04.10.2021 | CryptoFxts LTD | Spain |
04.10.2021 | cryptofxts.com | Spain |
04.10.2021 | BERLLY WORLD LTD | Spain |
04.10.2021 | CLEVER TRADE | Spain |
04.10.2021 | clever-trade.com | Spain |
04.10.2021 | BTCADA | Spain |
04.10.2021 | btcgfx.com | Spain |
04.10.2021 | BSL CORPORATION LIMITED | Spain |
04.10.2021 | bslcorporationltd.co | Spain |
04.10.2021 | Bitprimetrader LTD | Spain |
04.10.2021 | bitprimetrader.com | Spain |
04.10.2021 | Bitfxwintrade.com LTD | Spain |
04.10.2021 | bitfxwintrade.com | Spain |
04.10.2021 | Bit3cexchange LTD | Spain |
04.10.2021 | bit3cexchange.com | Spain |
04.10.2021 | Binocryptogain.com LTD | Spain |
04.10.2021 | binocryptogain.com | Spain |
04.10.2021 | bancodecryptos.com | Spain |
04.10.2021 | DONNYBROOK CONSULTING LTD | Spain |
04.10.2021 | ARBITRAGE BROKER SYSTEMS | Spain |
04.10.2021 | ABSYSTEM | Spain |
04.10.2021 | absystem.pro | Spain |
04.10.2021 | 22-trading.com | Spain |
04.10.2021 | wealthtrade247.com | Spain |
04.10.2021 | Wealthtrade247 LTD | Spain |
04.10.2021 | comparefixedratestoday.com | United Kingdom |
01.10.2021 | fr.kiplar.com | France |
01.10.2021 | intertradesfx.com | France |
01.10.2021 | daily-investment-deals-now.com/bitcoin-trader | France |
01.10.2021 | bitcointrader.site/fr | France |
01.10.2021 | topcapitalinvest.com | France |
01.10.2021 | tcapitaltrading.com | France |
01.10.2021 | fr.samtradefx.com | France |
01.10.2021 | rodrigmarkets.com | France |
01.10.2021 | radixinvest.com | France |
01.10.2021 | platinumhitech.com | France |
01.10.2021 | pegasus-invest.com | France |
01.10.2021 | glluckfx.cc |
France |
01.10.2021 | fxpoint.co | France |
01.10.2021 | fxctinvestments.com/fr | France |
01.10.2021 | finantiko.net/fr | France |
01.10.2021 | alpsmarkets.com/fr | France |
30.09.2021 | ICO of the company Air Next | France |
29.09.2021 | www.societe-fermiere-des-vignobles.com | France |
29.09.2021 | www.scd-invest.com | France |
29.09.2021 | www.platform.mlpe-invest.com | France |
29.09.2021 | www.cvc-capital-partners.com | France |
29.09.2021 | champagne.ngf.co.il | France |
29.09.2021 | www.cavehcconseil.com | France |
29.09.2021 | www.db-omega.com | Luxembourg |
28.09.2021 | BBVA MIDAS | Lisbon |
27.09.2021 | WENDAV LIMITED | Spain |
27.09.2021 | www.wendavlimited.com | Spain |
27.09.2021 | VERTEX TRADES LIMITED | Spain |
27.09.2021 | vertexinvestinc.com | Spain |
27.09.2021 | UMEDIA LLC (UALGO) | Spain |
27.09.2021 | www.ualgo.com | Spain |
27.09.2021 | THE TRADING INVEST | Spain |
27.09.2021 | thetradinginvest.com | Spain |
27.09.2021 | SWICH CAPITAL | Spain |
27.09.2021 | www.swichcapital.com | Spain |
27.09.2021 | SIMPLEWAY, INC | Spain |
27.09.2021 | SEABREEZE PARTNERS LTD | Spain |
27.09.2021 | SIMPLEWAY | Spain |
27.09.2021 | simpleway.world | Spain |
27.09.2021 | simpleway.one | Spain |
27.09.2021 | simpleway.trade | Spain |
27.09.2021 | QUANTUMAI LTD | Spain |
27.09.2021 | www.quantumai.trade | Spain |
27.09.2021 | PRIME-BROKERS | Spain |
27.09.2021 | prime-brokers.com | Spain |
27.09.2021 | PIVOT FIRM LTD | Spain |
27.09.2021 | pivotfirm.com | Spain |
27.09.2021 | ORANGEFX24 | Spain |
27.09.2021 | www.orangefx247.com | Spain |
27.09.2021 | NOVARTISINVEST | Spain |
27.09.2021 | novainvests.com | Spain |
27.09.2021 | NET BINARY CAPITAL | Spain |
27.09.2021 | www.netbinarycapital.com | Spain |
27.09.2021 | MONACO GLOBAL INC | Spain |
27.09.2021 | mornacoglobal.com | Spain |
27.09.2021 | MINERGATE | Spain |
27.09.2021 | minergate.es | Spain |
27.09.2021 | EMTECHVIO PRO LLC | Spain |
27.09.2021 | MARKETPROTRADE | Spain |
27.09.2021 | marketprotrade.com | Spain |
27.09.2021 | MAGKING FOREX | Spain |
27.09.2021 | www.forex40.com | Spain |
27.09.2021 | www.usgmk.com | Spain |
27.09.2021 | www.forex43.com | Spain |
27.09.2021 | MIRIAM SÁNCHEZ GONZÁLEZ | Spain |
27.09.2021 | JUST FOR TRADE FX | Spain |
27.09.2021 | www.justfortradefx.com | Spain |
27.09.2021 | HERITAGE GLOBAL INVESTMENT | Spain |
27.09.2021 | heritageglobalinvestment.com | Spain |
27.09.2021 | www.goldluckinvestment.com | Spain |
27.09.2021 | GOLDENCOIN CAPITAL | Spain |
27.09.2021 | retosgoldencoin.com | Spain |
27.09.2021 | GISTRADES BIZNESSER LTD | Spain |
27.09.2021 | gistrades.com | Spain |
27.09.2021 | GREY MATTER ENTERPRISE LTD | Spain |
27.09.2021 | FXPOINT TRADIN | Spain |
27.09.2021 | FXPOINT | Spain |
27.09.2021 | fxpoint.co | Spain |
27.09.2021 | STRAT LTD | Spain |
27.09.2021 | finexo.io | Spain |
27.09.2021 | EUROCAPFX BIZNESSER LTD | Spain |
27.09.2021 | eurocapfx.com | Spain |
27.09.2021 | EN-N COMPANY | Spain |
27.09.2021 | EN-N LIMITED | Spain |
27.09.2021 | en-n.com | Spain |
27.09.2021 | CRYPTOTRUSTCONSULTING LTD | Spain |
27.09.2021 | crypto-trust.uk | Spain |
27.09.2021 | CRYPTOSPACEMINE LTD | Spain |
27.09.2021 | cryptospacemine.com | Spain |
27.09.2021 | CRYPTO SMART INVESTMENT INTERNATIONAL LTD | Spain |
27.09.2021 | cryptosmartinvestment.com | Spain |
27.09.2021 | CRYPTO PROS LTD | Spain |
27.09.2021 | cryptopros.ltd | Spain |
27.09.2021 | CRYPTO EXPERT TRADERS LIMITED | Spain |
27.09.2021 | cryptoexperttraders.com | Spain |
27.09.2021 | CONSILIUM WEALTH LTD | Spain |
27.09.2021 | consilium-global.com | Spain |
27.09.2021 | COINTAP COMPANY | Spain |
27.09.2021 | cointapcompany.com | Spain |
27.09.2021 | CAPITAL COM INVESTMENT LTD | Spain |
27.09.2021 | capitalcominvestment.com | Spain |
27.09.2021 | BIT MAX COINS INC | Spain |
27.09.2021 | bitmaxcoins.com | Spain |
27.09.2021 | BINARY TRADE LTD | Spain |
27.09.2021 | binarytradeltd.com | Spain |
27.09.2021 | bestport-ventures.com | Spain |
27.09.2021 | AUTO GENESIS MANAGEMENT LIMITED | Spain |
27.09.2021 | genesismining.uk | Spain |
27.09.2021 | ATLAS CRYPTO MANAGEMENT | Spain |
27.09.2021 | atlascryptomanagement.com | Spain |
27.09.2021 | ASSET HOLDING LIMITED | Spain |
27.09.2021 | assetholdinglimited.com | Spain |
27.09.2021 | ANTVRES INVESTMENT | Spain |
27.09.2021 | antvresinvestment.com | Spain |
27.09.2021 | ALTAN LIMITED | Spain |
27.09.2021 | altaninvestment.com | Spain |
27.09.2021 | ALEXIS SOTRES AGUILAR | Spain |
27.09.2021 | ald-cpl.com | Spain |
27.09.2021 | AEVISTAS CAPITAL | Spain |
27.09.2021 | www.aevistascapital.com | Spain |
27.09.2021 | ACADIAN FINANCE | Spain |
27.09.2021 | acadianfinance.com | Spain |
27.09.2021 | 24bitpay-trade.com | Spain |
27.09.2021 | Seabreeze Partners LTD | Spain |
27.09.2021 | winmarket.io | Spain |
27.09.2021 | Best Fixed Rates 2021 | United Kingdom |
27.09.2021 | Compare Fixed Rates | United Kingdom |
27.09.2021 | Compare ISA Market | United Kingdom |
27.09.2021 | Fixed Rate Hub | United Kingdom |
27.09.2021 | Compare Fixed Rates | United Kingdom |
27.09.2021 | Savings Rates Market | United Kingdom |
27.09.2021 | Fixed Rate Finder | United Kingdom |
24.09.2021 | www.demergon-fund.com | Luxembourg |
24.09.2021 | SIRIOCT Tokens | Italy |
24.09.2021 | Private Investment Indemnity Company | Ireland |
24.09.2021 | Druid ICAV ICAV | Ireland |
24.09.2021 | Galtymore Partners Capital Fund ICAV | Ireland |
23.09.2021 | Hellenic Capital Market Commission - Bridgefund | Greece |
23.09.2021 | Hellenic Capital Market Commission - Horizoninvest | Greece |
23.09.2021 | Hellenic Capital Market Commission | Greece |
22.09.2021 | www.lfeeuam.com | Luxembourg |
22.09.2021 | Compareisanow.com | United Kingdom |
20.09.2021 | AXIS SOLUTIONS LTD | Spain |
20.09.2021 | EMIRATESFX24 | Spain |
20.09.2021 | www.emiratesfx24.com | Spain |
20.09.2021 | AROXCAPITAL TRADING LTD | Spain |
20.09.2021 | AROXCAPITAL LTD | Spain |
20.09.2021 | AROXCAPITAL | Spain |
20.09.2021 | www.arowcapital.com | Spain |
20.09.2021 | COINWNS | Spain |
20.09.2021 | JPMORGANCOIN | Spain |
20.09.2021 | coin.wns3988.com | Spain |
20.09.2021 | SUNTON CAPITAL LTD | Spain |
20.09.2021 | www.suntonfx.com | Spain |
20.09.2021 | EU FINANCE | Spain |
20.09.2021 | eufinance.eu | Spain |
20.09.2021 | CRYPTOUNIT INC | Spain |
20.09.2021 | CRYPTOUNIT | Spain |
20.09.2021 | my-cryptounit.com | Spain |
20.09.2021 | TRADELIVE247 | Spain |
20.09.2021 | www.247tradelive.com | Spain |
20.09.2021 | DONNYBROOK CONSULTING LTD | Spain |
20.09.2021 | OPTIMARKET, INC | Spain |
20.09.2021 | OPTIMARKETS | Spain |
20.09.2021 | Optimarket.trade | Spain |
20.09.2021 | Optimarket.cc | Spain |
20.09.2021 | Optimarket.co | Spain |
17.09.2021 | Adderley Asset Management | United Kingdom |
16.09.2021 | Pinecone Tokenised Fund | Luxembourg |
15.09.2021 | Winbitx | Austria |
15.09.2021 | 24NewsTrade / Baumont Group LTD | Austria |
15.09.2021 | Sunton Capital Limited | Austria |
15.09.2021 | NOV BANK or NOV-BANK | Austria |
15.09.2021 | ABC Investing Inc. | Austria |
15.09.2021 | Market Bull LTD | Austria |
15.09.2021 | www.windsorglobalaustria.com | Austria |
15.09.2021 | AlgofGain | Austria |
15.09.2021 | Thelivemarket | Austria |
15.09.2021 | Premium Trade | Austria |
15.09.2021 | ABsysten & Energy Markets | Austria |
15.09.2021 | FRANCE-CAPITALBK | Austria |
14.09.2021 | 24 News Trade | Luxembourg |
13.09.2021 | EU INVESTMENTS LIMITED | Spain |
13.09.2021 | EU-INVESTINGS | Spain |
13.09.2021 | client.eu-investings.com | Spain |
13.09.2021 | eu-investings.com | Spain |
13.09.2021 | www.finomarkets.com | Spain |
13.09.2021 | Best Fixed Rates 2021 | United Kingdom |
13.09.2021 | Market Bull LTD | Luxembourg |
13.09.2021 | Top-isacomparison.com | United Kingdom |
10.09.2021 | Best Fixed Rates 2021 | United Kingdom |
10.09.2021 | Bestisa Comparison | United Kingdom |
09.09.2021 | Search Investments Online | United Kingdom |
09.09.2021 | Bellecour Capital | Luxembourg |
08.09.2021 | www.llffinancial.com | Luxembourg |
08.09.2021 | www.dje-investment.com | Luxembourg |
06.09.2021 | ZORO GLOBAL LTD | Spain |
06.09.2021 | zoro-forex.com | Spain |
06.09.2021 | RENTAIBS | Spain |
06.09.2021 | trade.rentaibs.com | Spain |
06.09.2021 | www.rentaibs.com | Spain |
06.09.2021 | www.proaktivmarket.com | Spain |
06.09.2021 | PRIMERY SWISS GROUP | Spain |
06.09.2021 | client.primeryswissgroup.cc | Spain |
06.09.2021 | www.primeryswissgroup.cc | Spain |
06.09.2021 | ODIN SERICE GROUP | Spain |
06.09.2021 | odinforex.com | Spain |
06.09.2021 | PREQSTER LTD | Spain |
06.09.2021 | morganfxcapital.com | Spain |
06.09.2021 | GOLD BACH INVEST LIMITED | Spain |
06.09.2021 | GOLD BACH INVEST | Spain |
06.09.2021 | Goldbachinvest.com | Spain |
06.09.2021 | SAVI HOLDINGS LTD | Spain |
06.09.2021 | Revolution-fx-io | Spain |
06.09.2021 | Bitprofitcapital.com | Spain |
06.09.2021 | www.marketsi.co.uk | Spain |
06.09.2021 | crm.richepfx.com | Spain |
06.09.2021 | www.richepfx.com | Spain |
06.09.2021 | Richness Empire Limited | Spain |
06.09.2021 | Compare Best ISA | United Kingdom |
