The Danish FSA has no specific knowledge to activities in Denmark for the companies mentioned in the warnings.
Find alerts from supervisory authorities outside EU/EAA-countries via the database from The International Organization of Securities Commissions (IOSCO).
See list of warnings from previous years the menu to the left.
The list contains information about date of warning, name of the company with a warning and the country of the supervisory authority.
Warnings from supervisiory authorities in EU/EAA-countries in 2018
<
Date |
Company |
Country |
---|---|---|
04.01.2019 | Gablee Global Investments Limited | United Kingdom |
04.01.2019 | Ortnermarcus | Austria |
04.01.2019 | Dellmont Invest | Austria |
03.01.2019 | Leleux Associated Brokers | United Kingdom |
28.12.2018 | Pelham Capital Ltd | United Kingdom |
22.12.2018 | Akita Matsui Trading/ Nanto Sapporo Brokerage | Austria |
20.12.2018 | Trade Capital/Trade Capital Investments LLC (Switzerland) | Ireland |
20.12.2018 | Sun Capital Limited | Italy |
20.12.2018 | Bitsurge Tokens | Italy |
20.12.2018 | Green Earth certificates | Italy |
20.12.2018 | Cobber Finance | Netherlands |
19.12.2018 | Tri-Sun Management | Sweden |
19.12.2018 | Community Trust Bank Group | Luxembourg |
19.12.2018 | Lauder Corporate Partners | United Kingdom |
18.12.2018 | Ajassetmanagement Cabinet-finsbury Capital-coventry Capital-secure Capitalmarketing-internationalltd Cashlesspaygroup Cobber-finance Conseil-premium Cryptomonaies Direct-ep Epargnecapital Gbe-capital Moneo-invest Phoenix-gm |
Belgium |
18.12.2018 | Gulf FX | United Kingdom |
17.12.2018 | Vanguard Investments | United Kingdom |
14.12.2018 |
Monterry Finance | Luxembourg |
14.12.2018 | https://www.amf-france.org/Actualites/Communiques-de-presse/AMF/annee-2018?docId=workspace%3A%2F%2FSpacesStore%2Ff10b732a-09f5-490e-bd91-491c9aaa9115 | France |
14.12.2018 | Swiss Capital Group Ltd | Italy |
14.12.2018 | Swiss Cap Ltd | Italy |
13.12.2018 | https://www.amf-france.org/Epargne-Info-Service/Proteger-son-epargne/Listes-noires?#title_paragraph_4 | France |
13.12.2018 | Crown Mergers & Acquisitions Inc. (USA) | Ireland |
11.12.2018 | The Pension Assessment Agency Ltd | United Kingdom |
11.12.2018 | Westerman Consultancy Ltd | United Kingdom |
10.12.2018 | Goldoneo | United Kingdom |
10.12.2018 | MAG Asset | France |
07.12.2018 | Schurzhelmut | United Kingdom |
07.12.2018 | Objectif Finance Investissements | France |
06.12.2018 | Sullivan Seton Murphy Law Firm | United Kingdom |
06.12.2018 | Digital Gold Xchange Limited | United Kingdom |
06.12.2018 | James Hambros | United Kingdom |
06.12.2018 | KRISTENSEN PROPERTIES A/S | United Kingdom |
05.12.2018 | SolutionsCM Ltd | Italy |
04.12.2018 | TradeBNP | United Kingdom |
30.11.2018 | PVP Research | United Kingdom |
30.11.2018 | Symmons Advisors LLC | United Kingdom |
29.11.2018 | Wainwright Marks Management | Netherlands |
28.11.2018 | Capital Partner Group | United Kingdom |
27.11.2018 | McIntyre Capital Group | United Kingdom |
27.11.2018 | Fernpool Holdings Ltd | United Kingdom |
27.11.2018 | Swiss Golden Investment Bank | Finland |
26.11.2018 | MCH INVESTMENT STRATEGIES | Spain |
26.11.2018 | Pay Peq Holdings Oü | Italy |
26.11.2018 | Bonum Change Oü | Italy |
23.11.2018 | Top10Coins | Austria |
22.11.2018 | Savings Options Trading | United Kingdom |
21.11.2018 | Haig, Lafferty & Partners | United Kingdom |
21.11.2018 | Holding Cohen Corporate International | United Kingdom |
20.11.2018 | BlackRock Alliance LP | United Kingdom |
20.11.2018 | World Techno Trade | United Kingdom |
20.11.2018 | Richmond Investing | Italy |
19.11.2018 | GUZMAN CARRERAS Y CIA | Spain |
19.11.2018 | DANISPORT SIGLO XXI. S.L. | Spain |
16.11.2018 | Bernstein Securities | United Kingdom |
15.11.2018 | Assurance ET Capital Partners | United Kingdom |
14.11.2018 | Access Loan | United Kingdom |
13.11.2018 | Harper Wealth Management | United Kingdom |
13.11.2018 | Elrics Brothers Ltd | Italy |
13.11.2018 | Sanata Partners Eood | Italy |
13.11.2018 | Dubai Fxm Ltd | Italy |
12.11.2018 | BANCA PRIMUS | Spain |
09.11.2018 | Citi Security Finance | United Kingdom |
09.11.2018 | Bitcoin Profit | Austria |
09.11.2018 | Minax PTE LTD | Austria |
09.11.2018 | ECI Luxembourg | Luxembourg |
09.11.2018 | Capital Acquisition Group Inc. | Ireland |
09.11.2018 | ECI Luxembourg | France |
09.11.2018 | Asic Trader / Hellax Corp | United Kingdom |
09.11.2018 | Risolvo Srl | Italy |
09.11.2018 | Togacoin Ltd | Italy |
09.11.2018 | Fxtpremium | Italy |
09.11.2018 | Xecryptobank | Italy |
09.11.2018 | Iride S Marketing Int Sim Spa | Italy |
08.11.2018 | Markets Xchange/GCMB Zurix Corporation Limited/Company Marshall Islands | Ireland |
07.11.2018 | Nova Invest Group | Austria |
07.11.2018 | cryptohedgetrading.com | Austria |
07.11.2018 | Solar Securities International Transfer | Ireland |
07.11.2018 | Coleman-Welch Consulting Group LLC | Ireland |
06.11.2018 | National Refund Group | United Kingdom |
06.11.2018 | Blairford Consultancy | United Kingdom |
06.11.2018 | Fin-TechPrime | United Kingdom |
06.11.2018 | Reg Investment Bank | United Kingdom |
05.11.2018 | https://www.fsma.be/en/warnings/have-you-been-offered-lucrative-investment-over-phone-dont-be-taken | Belgium |
03.11.2018 | Solomon & Kendrick | Austria |
02.11.2018 | capitalncl | France |
01.11.2018 | Coinbrokerz | United Kingdom |
01.11.2018 | Meta Investing | United Kingdom |
01.11.2018 | Cantor Fitzgerald Bank | United Kingdom |
01.11.2018 | Markets Cube | United Kingdom |
31.10.2018 | Markets Profit | Austria |
31.10.2018 | manoco.io | Austria |
31.10.2018 | Trade Capital Investments LLC t/a Trade Capital | United Kingdom |
30.10.2018 | Capital Tech LTD | Austria |
30.10.2018 | Ledger Capital Management | Austria |
30.10.2018 | Jedi Marketing Ltd | Italy |
30.10.2018 | Blue Seal Limited | Italy |
29.10.2018 | West Capital International | The Netherlands |
26.10.2018 | Starwood Asset Management Fund | United Kingdom |
26.10.2018 | List of cryptocurrency trading platforms - https://www.fsma.be/en/warnings/companies-operating-unlawfully-in-belgium?field_type_of_fraude_tid_i18n=10595&submit=Apply |
Belgium. |
26.10.2018 | Monterry Finance |
Luxembourg |
26.10.2018 | Bormancorp/Board Ltd ( Marshall Islands) | Ireland |
25.10.2018 | Royal London Asset Management | United Kingdom |
25.10.2018 | Seveninvest Management Limited | United Kingdom |
25.10.2018 | Stamford-Market/Stamford Trading Technologies LP (Ireland) | Ireland |
25.10.2018 | list of non approved domains - https://www.cysec.gov.cy/en-GB/complaints/non-approved-domains/ |
Cyprus |
24.10.2018 | Prime by ADS Securities | United Kingdom |
24.10.2018 | TRSystem t/a CFDS100 | United Kingdom |
24.10.2018 | Board LTD | Austria |
24.10.2018 | Consero Capital Investments Limited | United Kingdom |
24.10.2018 | Trader Pier Day trading and Day Trading pmam | Italy |
24.10.2018 | Investment 4 Futures Limited and Tradesfx Limited | Italy |
23.10.2018 | HighveldGroup Financial Institution/Highveld Financial Group (Ireland and Turkey) | Ireland |
23.10.2018 | First 4 London t/a Blue Sky Loans | United Kingdom |
23.10.2018 | SCBCUSGROUPS.COM | United Kingdom |
23.10.2018 | AMP Trading Group | United Kingdom |
22.10.2018 | TradeBNP | Spain |
19.10.2018 | Red Arc Global Investments plc | United Kingdom |
19.10.2018 | Falkenstein und Stein | Austria |
19.10.2018 | Global Wealth Asia | United Kingdom |
19.10.2018 |
Lux Investment Pty Ltd and Luxembourg Offshore Banking |
Luxembourg |
18.10.2018 | Scrilliy | United Kingdom |
17.10.2018 | Padmar Investments Limited | United Kingdom |
16.10.2018 | Strategic Future Investment Ltd | Italy |
16.10.2018 | Sigma Cfd Ltd | Italy |
16.10.2018 | Unicominsurance.net | United Kingdom |
16.10.2018 | Capital Assets UK (Asset Management) | United Kingdom |
16.10.2018 | Cullen Price Group | United Kingdom |
15.10.2018 | MNB Holdings Ltd | Norway |
15.10.2018 | Green Oak Limited (Roiteks) | Norway |
15.10.2018 | Market Solution AS | Norway |
15.10.2018 | JOSHUA CONSULTING LTD | Spain |
15.10.2018 | JOSHUA DEVELOPMENT LIMITED | Spain |
15.10.2018 | Axeinvest | Spain |
15.10.2018 | Rentabilidadenbitcoins | Spain |
15.10.2018 | FXGIM Global Investment Markets | Spain |
15.10.2018 | Fxgim | Spain |
15.10.2018 | STRATEGIC TRADE GLOBAL, S.L. (Murcia) | Spain |
15.10.2018 | NTMT TRANSFORMATIC MARKETS OU | Spain |
15.10.2018 | NORTHSIDE BUSINESS CENTRES | Spain |
15.10.2018 | BITCOIN REVOLUTION | Spain |
15.10.2018 | Kontofx | Spain |
15.10.2018 | SUCABA ENTERPRISE LTD | Spain |
15.10.2018 | Centrobanc | Spain |
15.10.2018 | MARKETS CUBE GLOBAL LTD | Spain |
15.10.2018 | TRADE 24 GLOBAL LTD | Spain |
15.10.2018 | PRISMA GLOBAL LTD | Spain |
15.10.2018 | Marketscube | Spain |
15.10.2018 | WHITE SQUARE TRADING LTD | Spain |
15.10.2018 | Universe-markets | Spain |
15.10.2018 | Universemarkets | Spain |
12.10.2018 | Deutsche Capital Management Ltd | United Kingdom |
11.10.2018 | 365-FX/365BinaryOption/Oproserv Limited/Fintech Software Inc. (United Kingdom and Marshall Islands) | Ireland |
11.10.2018 | Gerber and Partners | United Kingdom |
08.10.2018 | Kyoto Limited Ltd | Spain |
08.10.2018 | Milton Group Ltd | Spain |
08.10.2018 | Investingpro | Spain |
08.10.2018 | FXBTG Financial Ltd (Ireland and New Zealand) | Ireland |
05.10.2018 | Fast Loan Credit | United Kingdom |
05.10.2018 | Franklin Law Office | United Kingdom |
04.10.2018 | Cathay DuPont (Japan, Taiwan and Luxembourg) | Ireland |
03.10.2018 | GetcoPro | United Kingdom |
02.10.2018 | Wisebanc/Orion Service EOOD (Bulgaria) | Ireland |
29.09.2018 | Shinseisecurities | Austria |
28.09.2018 | Bridge Road Capital Management (Ireland) | Ireland |
28.09.2018 | Interfinancial | United Kingdom |
26.09.2018 | Balcia Insurance SE | United Kingdom |
26.09.2018 | Minsura | United Kingdom |
26.09.2018 | Crypto Opt ions Trader | United Kingdom |
26.09.2018 | Achat-bitcoin Acheterdubitcoin Adg-placement Bitnexx Buy-bitcoin-pagedemo Cryptofrance Cryptos-maker Eminage Goodcoin Infoscrypto. Investirvin Lesgrandscrus Netcoinplace Patrimoine-vin Prestige-vin Rachatbitcoin Sti-metal Toutsurlebitcoin Versatiscoin Vino-capital Vinsimo |
France |
25.09.2018 | Branison Partners | United Kingdom |
24.09.2018 | London Equity Ltd | France |
20.09.2018 |
Gerber and Partners | Austria |
20.09.2018 | ArbitraCoin | Austria |
20.09.2018 | Cruzinvest | Belgium |
20.09.2018 | Asahi Marusan Management | Belgium |
20.09.2018 | Kangyo Yokohama Securities | Belgium |
20.09.2018 | Shinsei Securities | Belgium |
20.09.2018 | Sumitomo Gunma Holdings | Belgium |
20.09.2018 | Yamaguchi Laurentian Securities | Belgium |
20.09.2018 | Binarycent | France |
20.09.2018 | Patrimoinegestion-management | France |
20.09.2018 | Pocketoption | France |
20.09.2018 | PtBanc | Luxembourg |
19.09.2018 | Afbauer | Austria |
17.09.2018 | Hakopa, Williams and Partners | United Kingdom |
14.09.2018 | Apollo Management | United Kingdom |
14.09.2018 | Kainz Werner Anton | United Kingdom |
14.09.2018 | Cooper Consultancy Ltd | United Kingdom |
14.09.2018 | Redcap Management | United Kingdom |
13.09.2018 | Capital NCL | United Kingdom |
12.09.2018 | Anahera and Partners | United Kingdom |
12.09.2018 | Bradshaw Asset Management | United Kingdom |
11.09.2018 | Brokerhouse Prime | Luxembourg |
11.09.2018 | Ruppel Alexander | United Kingdom |
11.09.2018 | Manaia and Partners | United Kingdom |
10.09.2018 | UK Financial Services Ltd | United Kingdom |
10.09.2018 | Taylor, Hodgson and Associates | United Kingdom |
10.09.2018 | Mace, Parry and Associates | United Kingdom |
10.09.2018 | Kauri Ventures | United Kingdom |
10.09.2018 | Anaru and Partners | United Kingdom |
07.09.2018 | Carna Capital | United Kingdom |
07.09.2018 | St. James’s Place | United Kingdom |
04.09.2018 | BECFD Limited | Austria |
04.09.2018 | Our Mortgage Hub | United Kingdom |
04.09.2018 | Trade Up Ltd | Italy |
04.09.2018 | Preseplio Limited | Italy |
04.09.2018 | Boston Merchant Financial Ltd | Italy |
04.09.2018 | BMFN limited through | Italy |
04.09.2018 | Benford Heritage Credit Union Limited | United Kingdom |
03.09.2018 | Tickeo | United Kingdom |
03.09.2018 | Meacock Capital | United Kingdom |
03.09.2018 | Gabriela Kouklova t/a GK-PRO | United Kingdom |
03.09.2018 | Bidwell Capital Ltd | United Kingdom |
03.09.2018 | Tullett Prebon | United Kingdom |
03.09.2018 | SWISS MARKET, BDS MARKETS Ltd. | Spain |
03.09.2018 | FX CHOICE | Spain |
03.09.2018 | SOLID CAPITAL LIMITED | Spain |
03.09.2018 | TAKEDA PARTNERS, LTD | Spain |
03.09.2018 | BANCDEMONARCH, LTD | Spain |
03.09.2018 | CRYPTOBANC, LTD | Spain |
03.09.2018 | FTM Consulting EOOD | Spain |
03.09.2018 | GLOBAL FINANCIAL BROKER S | Spain |
03.09.2018 | USKAPITAL S.C. | Spain |
31.08.2018 | BK Coin | United Kingdom |
31.08.2018 | Local Bitcoin Ltd | United Kingdom |
30.08.2018 | Sucaba Enterprise Ltd. | Austria |
23.08.2018 | Base Finance | United Kingdom |
23.08.2018 | WorldFXM | Austria |
22.08.2018 | Billson Capital Partners | United Kingdom |
22.08.2018 | Generali Brokers / Generali France / Assicurazioni Generali S.p.A. (clone) | United Kingdom |
21.08.2018 | Radcliffe & Young Asset Management / Radcliffe and Young | United Kingdom |
16.08.2018 | Goldtech Media Services OU t/a Glenmore Investments | United Kingdom |
16.08.2018 | ArielBank PLC | United Kingdom |
16.08.2018 | Schroeder Law Firm | United Kingdom |
15.08.2018 | Capital Finance Group Limited (clone) | United Kingdom |
14.08.2018 | Ardent Asset Advisors LP (clone) | United Kingdom |
13.08.2018 | 8888Markets (Ireland) | Ireland |
10.08.2018 | Anton Falk Capital Partners (clone) | United Kingdom |
09.08.2018 | CYSEC | Cyprus |
08.08.2018 | Horst Weinmann (clone) | United Kingdom |
08.08.2018 | Good Crypto (clone) | United Kingdom |
07.08.2018 | Classic Brand Europe (clone) | United Kingdom |
07.08.2018 | Fair Oaks Crypto (clone) | United Kingdom |
07.08.2018 | Hero Wave International (clone) | United Kingdom |
07.08.2018 | Loans Hub (clone) | United Kingdom |
07.08.2018 | Preston Management (clone) | United Kingdom |
07.08.2018 | MARVIN MANAGEMENT, S.L. | Spain |
07.08.2018 | THINKING AHEAD, LTD | Spain |
07.08.2018 | FUENGIROLA FINANS, S.L. | Spain |
07.08.2018 | cfdstocks | Spain |
07.08.2018 | Pentacle Group Ltd | Spain |
07.08.2018 | Marvin Payments, LTD | Spain |
07.08.2018 | Capital FXG Ltd / Nordic Pearl Ltd | Italy |
07.08.2018 | TradeBNP | Italy |
07.08.2018 | Bauman Ltd | Italy |
07.08.2018 | segnalivincenti | Italy |
07.08.2018 | Risolvo Srl | Italy |
07.08.2018 | opcompany | Italy |
07.08.2018 | Credilan Benelux | Belgium |
06.08.2018 | Stubblefield Advisors LLC | United Kingdom |
06.08.2018 | Chimera Investment Corporation (clone) | United Kingdom |
04.08.2018 | Capricorn Finance (clone) | United Kingdom |
01.08.2018 | CallPoint ltd s.r.l. t/a Utrade | United Kingdom |
01.08.2018 | BCG Wealth Group | United Kingdom |
01.08.2018 | Cryptofinance | Luxembourg |
31.07.2018 | VBM Capital Partners (clone) | United Kingdom |
30.07.2018 | Madar Partners Ltd | Italy |
30.07.2018 | Thinking Ahead Ltd/Kitano Ltd | Italy |
27.07.2018 | Lindmand Group | United Kingdom |
26.07.2018 | My-PersonalLoan (clone) | United Kingdom |
26.07.2018 | Moneyfall (clone) | United Kingdom |
26.07.2018 | Trade Com Limited | Italy |
26.07.2018 | Marantino Capital Ltd - OnlyTrades | Malta |
23.07.2018 | FXenergy | Malta |
23.07.2018 | Redbrook Financial Management | Luxembourg |
19.07.2018 | General Asset Management | United Kingdom |
19.07.2018 | Worldwide Financing Group | Belgium |
19.07.2018 | Sky Marketing | Belgium |
19.07.2018 | Akita Matsui Trading | Belgium |
19.07.2018 | Morgan Newfield | Belgium |
19.07.2018 | Denman-Brys Group | Belgium |
19.07.2018 | Mizuho DKB Brokerage | Belgium |
19.07.2018 | Evans Chamberlain | Belgium |
19.07.2018 | GTX Options | Belgium |
18.07.2018 | Fieldbase Investments Limited t/a Fieldbase Wealth |
United Kingdom |
17.07.2018 | Instafx24 LTD | Austria |
16.07.2018 | Cooper & Sloane Associates | United Kingdom |
13.07.2018 | kainzwa | Austria |
13.07.2018 | Rowlands Advisors LLC | United Kingdom |
12.07.2018 | McGarry Corporate Partners | United Kingdom |
12.07.2018 | Trade WFX | United Kingdom |
12.07.2018 | AGRONOMIX/AGRONOMIX FRANCE | France |
12.07.2018 | helmutkob | Austria |
12.07.2018 | Arcadia Services | Austria |
11.07.2018 | Leadernet OU t/a FXLeader | United Kingdom |
11.07.2018 | Wallace Braxton Credit Union Limited | United Kingdom |
11.07.2018 | Besla Investments | United Kingdom |
11.07.2018 | UK Loans Ltd. | United Kingdom |
11.07.2018 | Atwood Stanley Asset Management | United Kingdom |
10.07.2018 | Rbinary Limited | Italy |
10.07.2018 | Solid Capital Ltd/Vortex Capital Ltd | Italy |
10.07.2018 | MarketTM Ltd/Ft Global Services Ltd/Ft Global Ltd/Lordos Enterprise Ltd | Italy |
10.07.2018 | Coreserv Financial Services | United Kingdom |
10.07.2018 | Easy Daily Loans | United Kingdom |
10.07.2018 | Cash Plus Xpress | United Kingdom |
09.07.2018 | Cooper & Sloane Associates/Cooper and Sloane | United Kingdom |
09.07.2018 | MED REALTY CONSULTING, S.L. | Spain |
05.07.2018 | Tait Investment Group | United Kingdom |
04.07.2018 | Preussen Wealth Management | United Kingdom |
03.07.2018 | Loan Match | United Kingdom |
03.07.2018 | Helmut Köb | United Kingdom |
03.07.2018 | Central Trust | United Kingdom |
03.07.2018 | FastUKLoan | United Kingdom |
03.07.2018 | Alliance Trust Plc | United Kingdom |
02.07.2018 | Nomura and Partners |
United Kingdom |
29.06.2018 | Everett Capital Partners | United Kingdom |
28.06.2018 | CYSEC |
Cyprus |
27.06.2018 | Crown Finance | United Kingdom |
27.06.2018 | Satis Asset Management | United Kingdom |
27.06.2018 | BlueCrest Capital UK Ltd | United Kingdom |
27.06.2018 | CT-Trade | United Kingdom |
27.06.2018 | Evefx | United Kingdom |
25.06.2018 | Fah Investment Ltd | Italy |
25.06.2018 | Cfx Point Ltd | Italy |
25.06.2018 | Ajn Trade Ltd/Light Media Ltd | Italy |
25.06.2018 | Capital Tech Ltd | Italy |
22.06.2018 | raceoption | France |
22.06.2018 | videoforex | France |
22.06.2018 | binarycent | France |
22.06.2018 | Arden & Partners | United Kingdom |
22.06.2018 | TotallyMoney/Totally Money | United Kingdom |
22.06.2018 | Loans on Benefits PVT Ltd. t/a Loans on Benefits | United Kingdom |
22.06.2018 | Privé Global Management Services Ltd. | United Kingdom |
22.06.2018 | Publiczny Kapital Oszczednosci | United Kingdom |
22.06.2018 | EU-Capital | United Kingdom |
22.06.2018 | Coin Boost Inc. | United Kingdom |
22.06.2018 | Storm Finance Limited | United Kingdom |
21.06.2018 | Apex Financial Group Ltd/Apex F G Ltd | United Kingdom |
21.06.2018 | Joshua Partners Eood/Joshua Development Ltd | Italy |
21.06.2018 | 100XFX Ltd/AZ Technology Ltd | Italy |
21.06.2018 | Sucaba Enterprise Ltd/Joshua Partners Eood | Italy |
21.06.2018 | Thinking Ahead Ltd/Takeda Partners Ltd | Italy |
21.06.2018 | Revolution Markets LP/Fin Group Ltd | Italy |
21.06.2018 | PGM Patrimoine | United Kingdom |
21.06.2018 | Celestial Trading Ltd/Tradeovest | Austria |
20.06.2018 | SUN CAPITAL LIMITED | Austria |
19.06.2018 | Smart Spend Limited | England |
19.06.2018 | BR Consulting Group Ltd/BRFXtrade | Sweden |
19.06.2018 | 8888markets | Sweden |
19.06.2018 | Moretti & Associates | Sweden |
18.06.2018 | bitoraxe | France |
18.06.2018 | connect-coin | France |
18.06.2018 | solutioncrypto | France |
18.06.2018 | solution-crypto | France |
18.06.2018 | Viking Investments Global/Viking Investors Global | United Kingdom |
18.06.2018 | Shore Capital | United Kingdom |
18.06.2018 | Efforex | United Kingdom |
18.06.2018 | Car Insurance 4 u | United Kingdom |
18.06.2018 | 4 You Limited | United Kingdom |
18.06.2018 | Retostrading | Spain |
18.06.2018 | Objetivotrading | Spain |
18.06.2018 | Opcionesbinariasguardian | Spain |
15.06.2018 | Morgan Wealth Advisory | United Kingdom |
13.06.2018 | Blue Seal Ltd/Blonde Bear OU/MarketGBP Limited | Italy |
13.06.2018 | United Limited/Y2 Media Group Ltd | Italy |
13.06.2018 | Pro Speed Tech Ltd | Italy |
12.06.2018 | Newmont Wealth Advisory | United Kingdom |
11.06.2018 | The Haighton Ruth Group | United Kingdom |
11.06.2018 | Littinvest / Explatinum LP | Sweden |
11.06.2018 | Aeon Group International | Sweden |
11.06.2018 | Grupo Enia | Spain |
11.06.2018 | IQ Finanzas Europa S.L. | Spain |
08.06.2018 | Beltra Solutions S.A./Beltra Solutions (Europe) S.A. | Luxembourg |
08.06.2018 | Light Finance | United Kingdom |
08.06.2018 | Tradeovest | United Kingdom |
08.06.2018 | Mutual Fund Ltd | United Kingdom |
08.06.2018 | Loanovao | United Kingdom |
05.06.2018 | NTB Direct | Austria |
05.06.2018 | SpearTrader | Austria |
05.06.2018 | Crowdbridge Global N.V. | Austria |
04.06.2018 | boiler room | France |
04.06.2018 | Gumpold Christian & Co | United Kingdom |
04.06.2018 | Investmib Limited | Italy |
04.06.2018 | Km Media Ltd | Italy |
04.06.2018 | Escrow Global | United Kingdom |
31.05.2018 | Solid Plus Ltd | Italy |
31.05.2018 | Thinking Ahead Ltd/Kitano Ltd | Italy |
31.05.2018 | Sanata Group Eood/Pentacle Group Ltd | Italy |
31.05.2018 | GG Financial / Gunner Grieshofer | United Kingdom |
30.05.2018 | VBM Capital Partners | United Kingdom |
29.05.2018 | Meden Hall Law Office | United Kingdom |
28.05.2018 | INVESTMIB Limited | Spain |
23.05.2018 | Heartloans | United Kingdom |
23.05.2018 | Moneyworld | United Kingdom |
23.05.2018 | Platinums Gain | United Kingdom |
22.05.2018 | Marketier Holdings Ltd/InOut Capital LP | Italy |
22.05.2018 | Instafx24 | Italy |
22.05.2018 | Exo Capital Markets Ltd | Italy |
21.05.2018 | International Markets Live Limited trading as iMarketsLive | United Kingdom |
21.05.2018 |
Fintech Technologies trading as Tradefintech.com/ Fintech Trade | United Kingdom |
21.05.2018 | CBC Legal Group / Christian, Bradford and Cohen Legal Group | United Kingdom |
18.05.2018 | Hauck-Investment | Austria |
18.05.2018 | Rainforth | Luxembourg |
18.05.2018 | Nagaharu Global | Austria |
17.05.2018 | Cooper & Stone Associates | United Kingdom |
17.05.2018 | Jana Hudikova Asset Management | United Kingdom |
17.05.2018 | Marcela Gerlova | United Kingdom |
17.05.2018 | Mizuho DKB Brokerage | Austria |
17.05.2018 | Clear Loans (clone) | United Kingdom |
17.05.2018 | Save Power UK Ltd | United Kingdom |
17.05.2018 | CF Partners | United Kingdom |
17.05.2018 | AXA IM | United Kingdom |
16.05.2018 | Potter Consultancy | United Kingdom |
16.05.2018 | Monevo Loans | United Kingdom |
14.05.2018 | Novatrades Ltd | Italy |
14.05.2018 | Advanced Binary Technologies Ltd | Italy |
14.05.2018 | Allmedia Ltd, Vcapital doo Podgorica/Moorwant Ltd | Italy |
14.05.2018 | Finodax | Spain |
14.05.2018 | T.W.Capital LTD | Spain |
11.05.2018 | Credit My Funds | United Kingdom |
11.05.2018 | Prince de Heidendorf Asset Management | Austria |
10.05.2018 | Alpha Capital | Italy |
10.05.2018 | Get Marketing Ltd | Italy |
10.05.2018 | Iba Group Ltd | Italy |
10.05.2018 | Mrt Securites Limited | Italy |
10.05.2018 | Yukon Global Ltd | Italy |
10.05.2018 | Stockradeinvest Ltd | Italy |
10.05.2018 | Black Parrot Limited e Blonde Bear Ou | Italy |
10.05.2018 | Nordic Pearl Limited e Grand Services Ltd | Italy |
10.05.2018 | Topfx24 Limited | Italy |
10.05.2018 | Silver Wolf Limited e Cherry Goose Ou | Italy |
09.05.2018 | Cryptocurrency | Belgium |
09.05.2018 | Coinoa | Italy |
09.05.2018 | Becfd Limited | Italy |
09.05.2018 | Chimera Investment Corporation | Italy |
09.05.2018 | Leads Capital Inc./Trade Up Ltd | Italy |
09.05.2018 | Whitman Law Group | United Kingdom |
08.05.2018 | Victordebt Limited | United Kingdom |
08.05.2018 | Dew Finance Services Limited t/a Dew Finance | United Kingdom |
07.05.2018 | Eu Trading Services Llp | Italy |
07.05.2018 | Ajn Trade Ltd | Italy |
07.05.2018 | Europe Trade Ltd | Italy |
07.05.2018 | Nostro Technology Ltd | Italy |
07.05.2018 | Blue Seal Limited | Italy |
07.05.2018 | Europe Trade Ltd | Italy |
07.05.2018 | International Markets Live | Spain |
07.05.2018 | Grupo GMI, S.L. Coaching & Company | Spain |
07.05.2018 | Cripto Robot | Spain |
04.05.2018 | Whitestone Finance Ltd | United Kingdom |
04.05.2018 | Atwood Stanley Asset Management | United Kingdom |
04.05.2018 | SpearTrader | Sweden |
01.05.2018 | Finance Lenders | United Kingdom |
01.05.2018 | Capzone Invest Ltd t/a HQ Broker | United Kingdom |
01.05.2018 | Total International C.P.A. Ltd. | Ireland |
01.05.2018 | Marc Hermann Wealth Management | United Kingdom |
30.04.2018 | Get Your Loans | United Kingdom |
28.04.2018 | BP1 LP (“Stern Options”) | Austria |
27.04.2018 | Joshua Trade E00D und Joshua Development LTD | Austria |
27.04.2018 | kbcapitals | Austria |
27.04.2018 | RLCMN CAPITAL SK, s.r.o. | Austria |
27.04.2018 | RLCMN CAPITAL SK | Austria |
26.04.2018 | kbcapitals | Austria |
23.04.2018 | Pointinvestmentgroup | Spain |
23.04.2018 | Winmore Alliance | Spain |
23.04.2018 | Bali Limited Ltd | Spain |
21.04.2018 | Joshua Trade EOOD and Joshua Development LTD | Austria |
20.04.2018 | Trade Korea | United Kingdom |
20.04.2018 | Reyker Securities | United Kingdom |
20.04.2018 | AMP Capital Investors (UK) Limited | United Kingdom |
20.04.2018 | Sovereign Wealth Preservation | United Kingdom |
18.04.2018 | Luxembourg Offshore Banking | Luxembourg |
17.04.2018 | Swiss American Capital Group Ltd | Luxembourg |
17.04.2018 | SC Global Fund / Suncorp | Luxembourg |
17.04.2018 | Jupiter Fund Management | United Kingdom |
16.04.2018 | Bluestone Asset Management (Europe) S.A. | United Kingdom |
13.04.2018 | The Crypto Genius | Austria |
13.04.2018 | holzmannfriedrich | Austria |
13.04.2018 | quaronigroup | Austria |
13.04.2018 | iforex24 Ltd | Austria |
13.04.2018 | SG Innovation Ltd | Austria |
13.04.2018 | New Markets S.A. | Austria |
13.04.2018 | LOK Marketing Ltd | Austria |
13.04.2018 | X12 | Austria |
13.04.2018 | LOEB BENSON | Austria |
13.04.2018 | Great Britain loans PVT loan Limited | United Kingdom |
13.04.2018 | Continental Capital Markets Ltd | United Kingdom |
12.04.2018 | Michael Miller | United Kingdom |
10.04.2018 | Regent Street Finance | United Kingdom |
10.04.2018 | Funding Circle Loans | United Kingdom |
09.04.2018 | Brookfield99 | France |
09.04.2018 | 101-Carats | France |
09.04.2018 | Uniondelor | France |
09.04.2018 | Investissement Stragegie-Business | France |
09.04.2018 | St Clair Capital Group | The Netherlands |
09.04.2018 | Morgan Newfield | The Netherlands |
09.04.2018 | USI Tech | Spain |
