Notifications in accordance with Section 31 of Executive Order no. 643 of 19 June 2012, whereby a prospectus or any supplements thereto, which has been approved by a country within the European Union or by a country with which the Community has entered into an agreement for the financial area, excluding Denmark, shall be valid for public offer or admission to trading in Denmark, provided the Danish FSA is notified in accordance with Article 18 of Directive 2003/71/EC, cf. art. 23.
The Danish FSA shall not undertake approval or any other administrative act with regard to the prospectus.
When you use the link under ”Approving authority” you will be directed to the website of the competent authority of the home Member State, and not the approved prospectus itself.
The authority publishes all the prospectuses approved over the past 12 months, or a list of all approved prospectuses, together with a link to the actual prospectus.
Please also refer to the guidelines which can be found here
Certificates of approval 2nd half-year 2016
Date |
Company |
Approving authority |
---|---|---|
28.12.2016 | Supplement – Australia and New Zealand Banking Group Limited / ANZ Bank New Zealand Limited / ANZ New Zealand (Int’l) Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
23.12.2016 | Supplement - Société Générale / SG Issuer / SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
22.12.2016 | Supplement - Barclays Bank plc - Global Structured Securities Programme | www.fca.org.uk |
21.12.2016 | Supplement - Barclays Bank plc - Global Structured Securities Programme | www.cssf.lu |
20.12.2016 | Supplement - The Goldman Sachs Group, Inc - Euro Medium-Term Notes, Series F | www.cssf.lu |
20.12.2016 | Supplement - Morgan Stanley / Morgan Stanley & Co. International plc / Morgan Stanley B.V. / Morgan Stanley Finance LLC - Notes Regulation S Program for the Issuance of Notes, Series A and Series B, Warrants and Certificates | www.cssf.lu |
19.12.2016 | Base Prospectus - Nordea Bank AB (publ) & Nordea Bank Finland Plc - €15,000,000,000 Structured Note Programme | www.centralbank.ie |
19.12.2016 | Supplement – UBS AG – Debt Securities | www.fi.se |
19.12.2016 | Supplement – UBS AG – Non-equity Securities | www.fi.se |
16.12.2016 | Supplement - Deutsche Bank AG - Euro 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
16.12.2016 | Supplement – Tobii AB – Shares | www.fi.se |
14.12.2016 | Supplement - Credit Suisse AG / Credit Suisse International / Credit Suisse, acting through its London Branch / Credit Suisse, acting through its Nassau Branch / Credit Suisse, acting through its Singapore Branch - Reverse Convertible and Worst of Reverse Convertible Securities Base Prospectus Pursuant to the Structured Products Programme for the issuance of Notes, Certificates and Warrants |
www.cssf.lu |
14.12.2016 | Supplement - Credit Suisse AG / Credit Suisse International / Credit Suisse, acting through its London Branch / Credit Suisse, acting through its Nassau Branch / Credit Suisse, acting through its Singapore Branch - Bonus and Participation Securities Base Prospectus Pursuant to the Structured Products Programme for the issuance of Notes, Certificates and Warrants | www.cssf.lu |
14.12.2016 | Supplement - Credit Suisse AG / Credit Suisse International / Credit Suisse, acting through its London Branch / Credit Suisse, acting through its Nassau Branch / Credit Suisse, acting through its Singapore Branch - Trigger Redeemable and Phoenix Securities Base Prospectus Pursuant to the Structured Products Programme for the issuance of Notes, Certificates and Warrants | www.cssf.lu |
14.12.2016 | Supplement - Credit Suisse AG acting through its London Branch, Nassau Branch or Singapore Branch / Credit Suisse International - Put and Call Securities Base Prospectus Pursuant to the Structured Products Programme for the issuance of Notes, Certificates and Warrants | www.cssf.lu |
14.12.2016 | Supplement - J.P Morgan - Structured Securities Prog. for issuance of Notes, Warrants & Cert. | www.cssf.lu |
06.12.2016 | Supplement - Nomura - USD 4,000,000,000 Note, warrant and certificate programme | www.centralbank.ie |
06.12.2016 | Supplement - Nomura International Funding Pte. Ltd. - USD 6,000,000,000 Note, Warrant & Certificate Prog. | www.cssf.lu |
02.12.2016 | Supplement - Société Générale / SG Issuer / SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
02.12.2016 | Base Prospectus - Danske Bank A/S – EUR 35,000,000,000 Euro Medium Term Note Programme | www.centralbank.ie |
02.12.2016 | Prospectus - Tobii AB (publ) - Shares | www.fi.se |
30.11.2016 | Supplement - J.P Morgan - Structured Securities Prog. for issuance of Notes, Warrants & Cert. | www.cssf.lu |
29.11.2016 | Supplement - Nordea Bank AB (publ) and Nordea Bank Finland Plc – Warrants and Certificates Programme | www.fi.se |
28.11.2016 | Supplement - Barclays Bank plc - Global Structured Securities Programme | www.fca.org.uk |
25.11.2016 | Supplement - Barclays Bank Plc - Global Structured Securities Programme | www.cssf.lu |
25.11.2016 | Supplement - Natixis / Natixis Structured Issuance SA - Warrant Programme | www.cssf.lu |
25.11.2016 | Supplement - Natixis - EUR 10,000,000,000 Debt Issuance Programme | www.cssf.lu |
23.11.2016 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
23.11.2016 | Supplement - Commerzbank Aktiengesellschaft - Structured Securities | www.bafin.de |
23.11.2016 | Supplement - Commerzbank AG - Warrants | www.bafin.de |
23.11.2016 | Supplement - Commerzbank AG - TURBO Warrants and Unlimited TURBO Warrants | www.bafin.de |
23.11.2016 | Supplement - Commerzbank AG - Unlimited Index Sec. | www.bafin.de |
23.11.2016 | Supplement - Baltic Horizon Fund - Up to 37,131,000 Offer Units | www.fi.ee |
22.11.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
22.11.2016 | Supplement - Citigroup Inc. - U.S.$ 110,000,000,000 Programme for the issuance of Euro Medium-Term Notes, Series C | www.cssf.lu |
18.11.2016 | Supplement - Morgan Stanley m.fl. - Notes (Series A and Series B, Warrants and Certificates) | www.cssf.lu |
16.11.2016 | Prospectus - European Investment Grade Properties PLC / Debt Securities ≥ EURO 100,000 / EIGP 6 5% 2023 | www.fsc.gi |
16.11.2016 | Supplement - J.P Morgan - Structured Securities Prog. for issuance of Notes, Warrants & Cert. | www.cssf.lu |
16.11.2016 | Supplement - Société Générale - Debt Instruments Issuance Programme | www.cssf.lu |
15.11.2016 | Supplement - Nordea Bank AB (Publ) / Nordea Bank Finland Plc - Programme for the Issuance of Warrants and Certificates | www.centralbank.ie |
15.11.2016 | Supplement - Nordea Bank AB (Publ) / Nordea Bank Finland Plc - Programme for the Issuance of Warrants and Certificates | www.centralbank.ie |
14.11.2016 | Supplement - Nomura Bank International PLC – USD 4,000,000,000 Note, Warrant and Certificate Programme | www.centralbank.ie |
11.11.2016 | Prospectus - Alligator Bioscience AB – shares | www.fi.se |
11.11.2016 | Supplement - Nomura International Funding Pte. Ltd. - USD 6,000,000,000 Note, Warrant and Certificate Programme | www.cssf.lu |
11.11.2016 | Supplement - Credit Suisse AG - Trigger Redeemable and Phoenix Securities Base Prospectus | www.cssf.lu |
11.11.2016 | Supplement - Credit Suisse AG - Put and Call Securities | www.cssf.lu |
11.11.2016 | Supplement - Credit Suisse AG - Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
11.11.2016 | Supplement - Credit Suisse AG - Bonus and Participation Securities | www.cssf.lu |
10.11.2016 | Supplement - Banca IMI S.p.A - Euro Medium Term Note Programme | www.centralbank.ie |
10.11.2016 | Supplement - BNP Parisbas - Certificates | www.amf-france.org |
10.11.2016 | Supplement - BNP Paribas - Warrants | www.amf-france.org |
08.11.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
07.11.2016 | Supplement - Nordea Bank AB (Publ) - EUR 50,000,000,000 Euro Medium Term Note Prog. | www.centralbank.ie |
07.11.2016 | Supplement - Deutsche Bank AG - 80,000,000,000 Debt Issuance Prog. | www.cssf.lu |
07.11.2016 | Prospectus - Baltic Horizon Fund - Up to 37,131,000 Offer Units | |
04.11.2016 | Base Prospectus – Danske Bank A/S – EUR 30,000,000,000 Global Covered Bond Programme | www.centralbank.ie |
04.11.2016 | Supplement - Danske Bank - EUR 5,000,000,000 Structured Note Programme | www.centralbank.ie |
04.11.2016 | Supplement - Danske Bank - EUR 5,000,000,000 Warrant and Certificate Programme | www.centralbank.ie |
04.11.2016 | Supplement -The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
03.11.2016 | Supplement - Svenska Handelsbanken AB (publ) – Debt Securities | www.fi.se |
03.11.2016 | Base Prospectus – Banca IMI S.p.A. – Structured Note Programme | www.centralbank.ie |
03.11.2016 | Supplement - Svenska Handelsbanken AB (publ) – MTN warrant and certificate programme | www.fi.se |
03.11.2016 | Supplement – Nordea Bank AB (publ) / Nordea Bank Finland Plc – Warrants and Certificates Programme | www.fi.se |
03.11.2016 | Supplement – Deutsche Bank AG – Euro 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
02.11.2016 | Prospectus - Cisco Systems, Inc. - Employee stock purchase plan | www.amf-france.org |
02.11.2016 | Supplement – Danske Bank A/S – EUR 35,000,000,000 Euro Medium Term Note Programme | www.centralbank.ie |
28.10.2016 | Prospectus - European Investment Grade Properties PLC - Debt Securities ≥ EURO 100,000 / 5.25% 31/03/2023 | www.fsc.gi |
28.10.2016 | Base Prospectus - European Investment Grade Properties PLC - Debt Securities ≥ EURO 100,000 / EIGP 6 5% 2023 | |
28.10.2016 | Prospectus - Tele2 AB - Shares | www.fi.se |
27.10.2016 | Supplement – Lloyds Bank Plc. / Lloyds Banking Group Plc. - £5,000,000,000 Low Denomination Euro Medium Term Note Programme | www.fca.org.uk |
26.10.2016 | Supplement – SEB - Structured Note and Certificate Programme | www.centralbank.ie |
26.10.2016 | Supplement - J.P Morgan - Structured Securities Prog. for issuance of Notes, Warrants & Cert. | www.cssf.lu |
25.10.2016 | Prospectus – Hewlett Packard Enterprise Company – Employee Stock Purchase Plan | www.amf-france.org |
24.10.2016 | Base Prospectus - Morgan Stanley / Morgan Stanley & Co. International plc / Morgan Stanley B.V. / Morgan Stanley Finance LLC – Notes, Series A and Series B, Warrants and Certificates | www.cssf.lu |
21.10.2016 | Supplement – Commerzbank Aktiengesellschaft – Unlimited Index Securities | www.bafin.de |
21.10.2016 | Supplement – Commerzbank Aktiengesellschaft – TURBO Warrants and Unlimited TURBO Warrants | www.bafin.de |
21.10.2016 | Supplement – Commerzbank Aktiengesellschaft – Warrants | www.bafin.de |
21.10.2016 | Supplement – Commerzbank Aktiengesellschaft – Structured Securities | www.bafin.de |
18.10.2016 | Supplement – Commerzbank Aktiengesellschaft – Unlimited Index Securities | www.bafin.de |
18.10.2016 | Supplement – Commerzbank Aktiengesellschaft – TURBO Warrants and Unlimited TURBO Warrants | www.bafin.de |
18.10.2016 | Supplement – Commerzbank Aktiengesellschaft – Warrants | www.bafin.de |
18.10.2016 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
18.10.2016 | Supplement - Societe Generale - Debt Instruments Issuance Programme | www.cssf.lu |
18.10.2016 | Supplement – Commerzbank AG - Warrants | www.bafin.de |
18.10.2016 | Supplement - Citigroup Inc. - U.S.$ 110,000,000,000 Programme for the issuance of Euro Medium-Term Notes, Series C | www.cssf.lu |
14.10.2016 | Supplement – BNP Paribas / BNP Paribas Arbitrage Issuance B.V. – Warrants / Note, Warrant and Certificate Programme | www.amf-france.org |
14.10.2016 | Supplement – BNP Paribas / BNP Paribas Arbitrage Issuance B.V. – Certificates / Note, Warrant and Certificate Programme | www.amf-france.org |
12.10.2016 | Supplement - UBS AG - Non-equity Securities | www.fi.se |
12.10.2016 | Supplement - Deutsche Bank AG - Euro 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
10.10.2016 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
03.10.2016 | Supplement -Natixis / Natixis Structured Issuance SA - Warrant Programme | www.cssf.lu |
03.10.2016 | Prospectus – Onxeo S.A. - Shares | www.amf-france.org |
30.09.2016 | Supplement - Natixis / Natixis Structured Issuance S.A. - Euro 10,000,000,000 Debt Issuance Programme | www.cssf.lu |
28.09.2016 | Prospectus - UBS AG - Securities | www.fi.se |
26.09.2016 | Supplement - J.P. Morgan Structured Products B.V. / JPMorgan Chase Bank, N.A. / JPMorgan Chase & Co. - Structured Securities Programme for the issuance of Notes, Warrants and Certificates | www.cssf.lu |
21.09.2016 | Supplement - Deutsche Bank AG - EUR 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
21.09.2016 | Supplement - BNP Paribas - Warrants | www.amf-france.org |
16.09.2016 | Prospectus - Nomura International Funding Pte. Ltd. - USD 6,000,000,000 Note, Warrant and Certificate Programme |
www.cssf.lu |
16.09.2016 | Prospectus - MyMicroInvest Finance SA - Participatory Notes Baunat | www.fsma.be |
13.09.2016 | Prospectus - InDex Pharmaceutical Holding AB - Shares | www.fi.se |
12.09.2016 | Base Prospectus - ETFS Equity Securities Limited - Short and Leveraged Equity Securities | www.fca.org.uk |
12.09.2016 | Prospectus - Nomura - USD 4,000,000,000 Note, warrant and certificate programme | www.centralbank.ie |
09.09.2016 | Supplement - Credit Suisse AG - Bonus and Participation Securities | www.cssf.lu |
09.09.2016 | Supplement - Credit Suisse AG - Put and Call Securities | www.cssf.lu |
09.09.2016 | Supplement - Credit Suisse AG - Trigger Redeemable and Phoenix Securities Base Prospectus | www.cssf.lu |
09.09.2016 | Supplement - Credit Suisse AG - Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
06.09.2016 | Prospectus - ETFS Commodity Securities Limited - ETFS Short and Leveraged Commodity Securities | www.fca.org.uk |
02.09.2016 | Prospectus - ETFS Hedged Metal Securities Ltd. - ETFS Currency-hedged Metal Securities | www.fca.org.uk |
02.09.2016 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
01.09.2016 | Supplement - Banca IMI S.p.A. - Warrants and Certificate Programme | www.centralbank.ie |
01.09.2016 | Prospectus - RCI Banque - EUR 14,000,000,000 Euro Medium Term Note Programme | www.amf-france.org |
01.09.2016 |
Prospectus - Barclays Bank plc - Global Structured Securities Programme |
www.fca.org.uk |
31.08.2016 | Supplement - J.P Morgan - Structured Securities Prog. for issuance of notes, warrants & certificates | www.cssf.lu |
31.08.2016 | Supplement - Commerzbank AG - TURBO Warrants and Unlimited TURBO Warrants | www.bafin.de |
31.08.2016 | Supplement - Commerzbank AG - Warrants | www.bafin.de |
31.08.2016 | Supplement - Commerzbank Aktiengesellschaft - Structured Securities | www.bafin.de |
31.08.2016 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
29.08.2016 | Supplement - N.V. Bank Nederlandse Gemeenten - EUR 100,000,000,000 Debt Issuance Prog. | www.afm.nl |
25.08.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
24.08.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
24.08.2016 | Supplement - Barclays Bank plc - Global Structured Securities Programme | www.fca.org.uk |
24.08.2016 | Supplement - Societe Generale - Debt Instruments Issuance Programme | www.cssf.lu |
23.08.2016 | Supplement - Barclays Bank plc - Global Structured Securities Programme | www.cssf.lu |
22.08.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
22.08.2016 | Supplement - Nordea Bank AB (Publ) - Warrants and certificates | www.fi.se |
19.08.2016 | Supplement - Nomura - USD 4,500,000,000 Note, Warrant and Certificate Programme | www.cssf.lu |
19.08.2016 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
18.08.2016 | Supplement - Coöperatieve Rabobank U.A. - EUR 160.000.000.000 Global Medium-Term Note Programme | www.afm.nl |
18.08.2016 | Supplement - Coöperatieve Rabobank U.A. - EUR 15,000,000,000 Structured Medium Term Note Programme | www.afm.nl |
17.08.2016 | Supplement - J.P Morgan - Structured Securities Prog. for issuance of notes, warrants & certificates | www.cssf.lu |
17.08.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
16.08.2016 | Prospectus - Credit Suisse AG - Bonus and Participation Securities | www.cssf.lu |
16.08.2016 | Supplement - Societe Generale - Debt Instruments Issuance Programme | www.cssf.lu |
12.08.2016 | Supplement - Nordea Bank AB/Nordea Bank Finland plc - EUR 15,000,000,000 Structured Note Programme | www.centralbank.ie |
12.08.2016 | Supplement - Nordea Bank AB (Publ) - Programme for the Issuance of Warrants and Certificates | www.centralbank.ie |
12.08.2016 | Supplement - Commerzbank Aktiengesellschaft - Structured Securities | www.bafin.de |
12.08.2016 | Prospectus - Barclays Bank plc - Global Structured Securities Programme | www.cssf.lu |
12.08.2016 | Supplement - Nomura Bank International plc - USD 5,000,000,000 Note, Warrant and Cert. Prog. | www.centralbank.ie |
12.08.2016 | Prospectus - Volkswagen Bank GMBH - EUR 10,000,000,000 Debt Issuance Programme | www.cssf.lu |
12.08.2016 | Prospectus - Volkswagen Financial Services AG - EUR 25,000,000,000 Debt Issuance Programme | www.cssf.lu |
11.08.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
11.08.2016 | Supplement - Credit Suisse AG/Credit Suisse Intl - Bonus and Participation Securities Base Prospectus | www.cssf.lu |
11.08.2016 | Supplement - Credit Suisse AG - Put and Call Securities | www.cssf.lu |
11.08.2016 | Supplement - Credit Suisse AG - Trigger Redeemable and Phoenix Securities Base Prospectus | www.cssf.lu |
11.08.2016 | Supplement - Credit Suisse AG - Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
11.08.2016 | Supplement - Natixis - Warrant Programme | www.cssf.lu |
10.08.2016 | Supplement - Natixis - EUR 10,000,000,000 Debt Issuance Programme | www.cssf.lu |
10.08.2016 | Supplement - ANZ Bank New Zealand Limited - USD 60,000,000,000 Euro Medium Term Note Programme | www.fca.org.uk |
09.08.2016 | Supplement - Societe Generale - Debt Instruments Issuance Programme | www.cssf.lu |
08.08.2016 | Supplement - Nordea Bank AB (Publ) - EUR 50,000,000,000 Euro Medium Term Note Prog. | www.centralbank.ie |
05.08.2016 | Prospectus - MBA Community Loans PLC - EUR 1,000,000,000 Secured Limited Recourse Note Prog. | www.centralbank.ie |
05.08.2016 | Supplement - Danske Bank - EUR 5,000,000,000 Structured Note Programme | www.centralbank.ie |
05.08.2016 | Supplement - BNP Parisbas - Certificates | www.amf-france.org |
05.08.2016 | Supplement - BNP Parisbas - Warrants | |
05.08.2016 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
05.08.2016 | Supplement - Deutsche Bank AG - EUR 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
04.08.2016 | Supplement - Danske Bank - EUR 5,000,000,000 Warrant and Certificate Programme | www.centralbank.ie |
04.08.2016 | Supplement - Lloyds Bank plc - GBP 5,000,000,000 Low Denomination Euro Medium Term Note Prog. | www.fca.org.uk |
04.08.2016 | Supplement - Danske Bank - EUR 35.000.000.000 Euro Medium Term Note Programme | www.centralbank.ie |
01.08.2016 | Supplement - Nomura - USD 4,500,000,000 Note, Warrant and Certificate Programme | www.cssf.lu |
27.07.2016 | Prospectus - Credit Suisse AG - Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
26.07.2016 | Supplement - J.P Morgan - Structured Securities Prog. for issuance of notes, warrants & certificates | www.cssf.lu |
22.07.2016 | Supplement - Danske Bank A/S - EUR 30,000,000,000 Global Covered Bond Programme | www.centralbank.ie |
21.07.2016 | Supplement - Mylan N.V. - Ordinary shares | www.afm.nl |
20.07.2016 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
19.07.2016 | Supplement - Citigroup - USD 110,000,000,000 Euro Medium-Term Notes, Series C | www.cssf.lu |
19.07.2016 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
19.07.2016 | Supplement – Skandinaviska Enskilda Banken – Structured Note and Certificate Programme | www.centralbank.ie |
19.07.2016 | Prospectus – Commerzbank Aktiengesellschaft – Structured Securities | www.bafin.de |
18.07.2016 | Prospectus – Crowdcube Limited –Offer of new shares and existing shares | www.fca.org.uk |
15.07.2016 | Supplement – Nomura Bank International plc –USD 5,000,000,000 Note Warrant and Cert. Prog. | www.centralbank.ie |
15.07.2016 | Supplement – Svenske Handelsbanken AB (publ) – MTN, Warrant and Certificate | www.fi.se |
15.07.2016 | Supplement – Svenske Handelsbanken AB (publ) – MTN, Warrant and Certificate | www.fi.se |
13.07.2016 | Supplement – Deutsche Bank AG – EUR 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
13.07.2016 | Supplement - ANZ New Zealand m.fl. - USD 60.000.000.000 Euro Medium Term Note Programme | www.fca.org.uk |
08.07.2016 | Supplement - ANZ New Zealand m.fl. - USD 60.000.000.000 Euro Medium Term Note Programme | www.fca.org.uk |
08.07.2016 | Prospectus – Banca IMI S.p.A – Euro Medium Term Note Programme | www.centralbank.ie |
08.07.2016 | Supplement – Coöperatieve Rabobank U.A – Structured Medium-Term Note Programme | www.afm.nl |
08.07.2016 | Supplement – Coöperatieve Rabobank U.A – Global Medium-Term Note Programme | www.afm.nl |
08.07.2016 | Prospectus – Skandinaviska Enskilda Banken – Structured Note and Certifikate Programme | www.centralbank.ie |
07.07.2016 | Prospectus – Societe Generale - Debt Instruments Issuance Programme | |
05.07.2016 | Supplement - Commerzbank Aktiengesellschaft - Unlimited Index Securities | www.bafin.de |
05.07.2016 | Supplement - Commerzbank Aktiengesellschaft - Unlimited Index Securities | www.bafin.de |
05.07.2016 | Prospectus – Banca IMI S.p.A. -Warrants and Certificate Programme | www.centralbank.ie |
01.07.2016 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F |