Notifications in accordance with Section 31 of Executive Order no. 643 of 19 June 2012, whereby a prospectus or any supplements thereto, which has been approved by a country within the European Union or by a country with which the Community has entered into an agreement for the financial area, excluding Denmark, shall be valid for public offer or admission to trading in Denmark, provided the Danish FSA is notified in accordance with Article 18 of Directive 2003/71/EC, cf. art. 23.
The Danish FSA shall not undertake approval or any other administrative act with regard to the prospectus.
When you use the link under ”Approving authority” you will be directed to the website of the competent authority of the home Member State, and not the approved prospectus itself.
The authority publishes all the prospectuses approved over the past 12 months, or a list of all approved prospectuses, together with a link to the actual prospectus.
Please also refer to the guidelines which can be found here
Certificates of approval 1st half-year 2019
Date |
Company |
Approving authority |
---|---|---|
21.06.2019 | Prospectus - Microsoft Corporation - Employee Stock Purchase Plan | www.amf-france.org |
21.06.2019 | Supplement - Vontobel Financial Products GmbH - Tracker Certificates and Open-End Tracker Certificates | www.bafin.de |
19.06.2019 | Supplement - Deutsche Bank Aktiengesellschaft - Prog. f. issuance of Certificates, Warrants & Notes | www.cssf.lu |
19.06.2019 | Prospectus - Føroya Landsstyri - DKK 300,000,000 Fixed Rate Notes | www.fme.is |
18.06.2019 | Supplement - Deutsche Bank Aktiengesellschaft - Prog. f. issuance of Certificates, Warrants & Notes | www.cssf.lu |
18.06.2019 | Prospectus - Danske Bank A/S - Warrant and Certificate Programme | www.centralbank.ie |
18.06.2019 | Prospectus - Danske Bank A/S - EUR 5,000,000 000 Structured Note Programme | www.centralbank.ie |
14.06.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 4,100,000,000 Note, Warrant & Certificate Prog. | www.centralbank.ie |
14.06.2019 | Prospectus - Société Générale/SG Issuer/SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
14.06.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 11,000,000,000 Note, Warrant & Certificate Prog. | www.cssf.lu |
14.06.2019 | Supplement - Citigroup Inc. - USD 110,000,000,000 programme for issuance of Euro Med-Term Notes, Series C | www.cssf.lu |
11.06.2019 | Supplement - Morgan Stanley & Co. International Plc/Morgan Stanley B.V - Index Linked Securities | www.cssf.lu |
11.06.2019 | Supplement - Morgan Stanley& Co. Int'l plc - EUR 2,000,000,000 German Progr. for Medium Term Securities | www.cssf.lu |
11.06.2019 | Supplement - Morgan Stanley & Co. Intl - EUR 2,000,000,000 German Progr. for Medium Term Securities | www.cssf.lu |
11.06.2019 | Supplement - J.P. Morgan m.fl. - Structured Securities Progr. for Notes, Warrants & Certificates | www.cssf.lu |
11.06.2019 | Prospectus - Onxeo - Securities Note | www.amf-france.org |
07.06.2019 | Prospectus - EFTS Foreign Exchange Ltd. - Collaterallised Currency Securities | www.fca.org.uk |
07.06.2019 | Prospectus - Sanionia AB - Shares | www.fi.se |
06.06.2019 | Supplement - Société Générale/SG Issuer/SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
06.06.2019 | Prospectus - ETFS - Metal Securities Limited | www.fca.org.uk |
06.06.2019 | Supplement - Commerzbank Aktiengesellschaft - Warrants | www.bafin.de |
06.06.2019 | Supplement - Commerz Bank - TURBO Warrants and Unlimited TURBO Warrants | www.bafin.de |
06.06.2019 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
05.06.2019 | Supplement - Vontobel Financial Products GmbH - Tracker Certificates and Open-End Tracker Certificates | www.bafin.de |
05.06.2019 | Supplement - Natixis Structures Issuance SA - Warrant Programme | www.cssf.lu |
04.06.2019 | Prospectus - BNPP - Certificates | www.amf-france.org |
04.06.2019 | Prospectus - BNPP - Warrants | www.amf-france.org |
31.05.2019 | Supplement - Société Générale / SG Issuer / SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
31.05.2019 | Prospectus - ETFS Hedged Commodity Securities Ltd. - Currency-Hedged Commodity Securities | www.fca.org.uk |
30.05.2019 | Prospectus - ETFS Commodity Securities Ltd. - Classic and Longer Dated Commodity Securities | www.fca.org.uk |
27.05.2019 | Supplement - BNP Paribas Issuance B.V. - Certificates | www.amf-france.org |
27.05.2019 | Supplement - BNP Paribas Issuance B.V. - Warrants | www.amf-france.org |
24.05.2019 | Prospectus - ETFS Commodity Securities Ltd. . ETFS Short & Leveraged Commodity Securities | www.fca.org.uk |
24.05.2019 | Prospectus - ETFS Hedged Metal Securities ltd. - EFTS Currency-Hedged Metal Securities | www.fca.org.uk |
24.05.2019 | Supplement - SEB AB (publ) - Structured Note and Certificate Prog. | www.centralbank.ie |
24.05.2019 | Supplement - Credit Suisse AG m.fl. - Put and Call Sec., Struc. Prog. for Notes, Cert. & Warrants | www.cssf.lu |
24.05.2019 | Supplement - Credit Suisse AG m.fl. - Trigger Redeemable and Phoenix Securities, Struc. products prog. | www.cssf.lu |
24.05.2019 | Supplement - Credit Suisse AG m.fl. -Bonus & Part. Sec. BP Struc. Products Prog. for Notes, Cert. | www.cssf.lu |
24.05.2019 | Supplement - Credit Suisse AG m.fl. - Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
23.05.2019 | Prospectus - BNG Bank N.V. - Euro 100,000,000,000 Debt Issuance Programme | www.amf.nl |
22.05.2019 | Supplement - Natixis/Natixis Structured Issuanse SA - EURO 20,000,000,000 Debt Issuance programme | www.cssf.lu |
22.05.2019 | Prospectus - ETFS Oil Securities Ltd.- Energy Securities | www.fca.org.uk |
20.05.2019 | Supplement - Vontobel Financial Products GmbH - Tracker Certificates and Open-End Tracker Certificates | www.bafin.de |
20.05.2019 | Supplement - Morgan Stanley m.fl. - Issuance of Notes, Series A and Series B, Warrants and Certificates | www.cssf.lu |
17.05.2019 | Supplement- J.P.Morgan m.fl. -Structured Securities Progr. for Notes, Warrants & Certificates | www.cssf.lu |
17.05.2019 | Supplement - Morgan Stanley & Co. International Plc / Morgan Stanley B.V. - Index Linked Securities | www.cssf.lu |
17.05.2019 | Supplement - Morgan Stanley & Co. Int'l plc - EUR 2,000,000,000 German Prog. for Medium Term Securities | www.cssf.lu |
17.05.2019 | Supplement - RCI BANQUE - Euro Medium Term Note Programme | www.amf-france.org |
14.05.2019 | Supplement - Vontobel Financial Products GmbH - Leverage Products | www.bafin.de |
14.05.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 4,100,000,000 Note, Warrant & Certificate Prog. | www.centralbank.ie |
13.05.2019 | Supplement - Credit Suisse AG m.fl. - Bonus& Part. Sec.BP Struc. Products Prog. for Notes, Cert. | www.cssf.lu |
13.05.2019 | Supplement - Credit Suisse AG m.fl. - Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
13.05.2019 | Supplement - Credit Suisse AG m.fl. - Trigger Redeemable and Phoenix Securities, Struc. Products Prog. | www.cssf.lu |
13.05.2019 | Supplement - Credit Suisse AG m.fl. - Put and Call Sec., Struc. Prog. for Notes, Cert. & Warrants | www.cssf.lu |
13.05.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 9,300,000,000 Note, Warrant & Certificate Prog. | www.cssf.lu |
09.05.2019 | Supplement - Danske Bank A/S - Warrant and Certificate Programme | www.centralbank.ie |
09.05.2019 | Supplement - Danske Bank A/S - EUR 5,000,000,000 Structured Note Programme | www.centralbank.ie |
07.05.2019 | Supplement - Deutsche bank AG - EUR 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
06.05.2019 | Supplement - Vontobel Financial Products GmbH - Tracker Certificates and Open-End Tracker Certificates | www.bafin.de |
03.02.2019 | Prospectus - Commerzbank Aktiengesellschaft - Warrants | www.bafin.de |
02.05.2019 | Supplement - Danske Bank - EUR 35,000,000,000 Euro Medium Term Note Programme | www.centralbank.ie |
02.05.2019 | Supplement - Danske Bank - EUR 30,000,000,000 Global Covered Bond Programme | www.centralbank.ie |
02.05.2019 | Prospectus - Deutsche Bank Aktiengesellschaft - Prog. f. issuance of Certificates, Warrants and Notes | www.cssf.lu |
30.04.2019 | Supplement - Banque Internationale a Luxembourg -EUR 10,000,000,000 Euro Medium Term Notes a Warrants | www.cssf.lu |
26.04.2019 | Prospectus -Citigroup Inc. -USD 110,000,000,000 programme for issuans of Euro Medium-Term Notes, Series C | www.cssf.lu |
25.04.2019 | Prospectus - BrewDog plc - Share offer - New B Shares | www.fca.org.uk |
24.04.2019 | Prospectus -Vontobel Financial Products GmbH - Investment Products | www.bafin.de |
24.04.2019 | Supplement -Svenska Handelsbanken AB (publ) -MTN & Warrant and Certificate Programme | www.fi.se |
24.04.2019 | Supplement -Svenska Handelsbanken AB (publ) -MTN & Warrant and Certificate Programme | www.fi.se |
24.04.2019 | Prospectus -Natixis/Natixis Structured Issuance SA -Euro 20,000,000,000 Debt Issuance Programme | www.cssf.lu |
24.04.2019 | Prospectus - J.P.Morgan m.fl. -Structured Securities Progr. for Notes, Warrants & Certificates | www.cssf.lu |
19.04.2019 | Supplement - J.P. Morgan m.fl. - Struc. Securities Prog. for the issuance of Notes, Warrants and Cert. | www.cssf.lu |
17.04.2019 | Supplement - The Goldman Sachs Group, Inc. - BP 17.04.2019 - Euro Medium-Term Notes, Series F | www.cssf.lu |
17.04.2019 | Supplement - Societe Generale -Leveraged and Tracking Products Issuance Programme | www.cssf.lu |
17.04.2019 | Supplement - Deutsche Bank AG -EUR 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
17.04.2019 | Supplement - Citigroup Inc.- U.S.$110,000,000,000 Prog. for the issuance of EMTN, Series C | www.cssf.lu |
16.04.2019 | Supplement -The Goldman Sachs Group, Inc.- Euro Medium-Term Notes, Series F | www.cssf.lu |
16.04.2019 | Prospectus - Roche Holding AG - Non-voting Equity Securities ("Genussscheine") | www.bafin.de |
12.04.2019 | Supplement - Credit Suisse AG m.fl. - Put and Call Sec., Struc.Prog. for Notes, Cert. & Warrants | www.cssf.lu |
12.04.2019 | Supplement - Credit Suisse AG m.fl. - Trigger Redeemable and Phoenix Securities, Struc.Products Prog. | www.cssf.lu |
12.04.2019 | Supplement - Credit Suisse AG m.fl. - Bonus& Part. Sec.BP Struc.Products Prog. for Notes, Cert. | www.cssf.lu |
12.04.2019 | Supplement - Credit Suisse AG m.fl. - Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
11.04.2019 | Supplement - Barclays Bank Plc -Global Structured Securities Programme | www.centralbank.ie |
11.04.2019 | Supplement (Combined) -Barclays Bank Plc -Global Structured Securities Programme - GSSP1 | www.fca.org.uk |
10.04.2019 | Prospectus - Pursuant to the Global Structured Securities Programme | www.cssf.lu |
10.04.2019 | Prospectus - Agilent Technologies, Inc. - Employee Stock Purchase Plan | www.amf-france.org |
10.04.2019 | Supplement - Natixis Structures Issuance SA - Warrant Programme | www.cssf.lu |
05.04.2019 | Supplement - Société Générale -Warrants Issuance Programme | www.cssf.lu |
04.04.2019 | Supplement - Karnov Group AB - Shares | www.fi.se |
04.04.2019 | Supplement - ETFS Oil Securities Limited - Energy Securities | www.fca.org.uk |
03.04.2019 | Prospectus - Commerz Bank Aktiengesellschaft - TURBO Warrants and Unlimited TURBO Warrants | www.bafin.de |
03.04.2019 | Supplement - Credit Suisse AG m.fl. - Put and Call Sec., Struc.Prog. for Notes, Cert. & Warrants | www.cssf.lu |
03.04.2019 | Supplement - Credit Suisse AG a.o. - Bonus & Part. Sec. BP Struc. Prod. Prog. for Notes, Cert. | www.cssf.lu |
03.04.2019 | Supplement - Credit Suisse AG a.o. -Reverse Convertible and Worst of Reverse Convertible Securities | www.cssf.lu |
03.04.2019 | Supplement - Credit Suisse AG a.o. - Trigger Redeemable and Phoenix Securities, Struc. Prod. Prog. | www.cssf.lu |
01.04.2019 | Supplement - BNP Paribas Issuance B.V. - Warrants | www.amf-france.org |
01.04.2019 | Supplement - BNP Paribas Issuance B.V. - Certificates | www.amf-france.org |
29.03.2019 | Supplement - Natixis / Natixis Structured Issuance SA - Euro 20,000,000,000 Debt Issuance Prog. | www.cssf.lu |
29.03.2019 | Supplement - Morgan Stanley & Co. Int'l plc - EUR 2,000,000,000 German Prog. for Medium Term Securities | www.cssf.lu |
29.03.2019 | Supplement - Morgan Stanley & Co. Int'l –EUR 2.000.000.000 German Prog. for Medium Term Securities | www.cssf.lu |
29.03.2019 | Supplement - Morgan Stanley & Co. International Plc / Morgan Stanley B.V. - Index Linked Securities | www.cssf.lu |
29.03.2019 | Prospectus – Karnov Group AB - Shares | www.fi.se |
29.03.2019 | Supplement - Vontobel Financial Products GmbH - Leverage Products | www.bafin.de |
28.03.2019 | Base prospectus - Svenska Handelsbanken AB (publ) - MTN & Warrant and Certificate Programme | www.fi.se |
26.03.2019 | Supplement - Société Générale / SG Issuer / SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
25.03.2019 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
22.03.2019 | Supplement - RCI BANQUE - Euro Medium Term Note Programme | www.amf-france.org |
22.03.2019 | Base Prospectus Passport Biogen Inc.Prospectus - Aktien (Mitarbeiterbeteiligungsprogramm) | www.bafin.de |
22.03.2019 | Supplement - Morgan Stanley m.fl. - Issuance of Notes, Series A and Series B, Warrants and Certificates | www.cssf.lu |
21.03.2019 | Supplement -BNG (N.V. Bank Nederlandse Gemeenten) - Debt Issuance Programme | www.afm.nl |
21.03.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 4,100,000,000 Note, Warrant & Certificate Prog. | www.centralbank.ie |
21.03.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 9,000,000,000 Note, Warrant & Certificate Prog. | www.cssf.lu |
20.03.2019 | Supplement - SEB AB (publ) - Structured Note and Certificate Prog. |
www.centralbank.ie |
15.03.2019 | Supplement - Skandinaviska Enskilda Banken AB - Certifikat- och Warrantprogram |
www.fi.se |
15.03.2019 | Supplement - Skandinaviska Enskilda Banken AB - Certifikat- och Warrantprogram |
www.fi.se |
13.03.2019 | Supplement - J.P. Morgan m.fl. - Struc. Securities Prog. for the issuance of Notes, Warrants and Cert. | www.cssf.lu |
13.03.2019 | Prospectus - Invesco Physical Markets PLC - Secured Precious Metals-linked Certificates Programme | www.centralbank.ie |
11.03.2019 | Supplement - Natixis Structures Issuance SA - Warrant Programme | www.cssf.lu |
08.03.2019 | Supplement - Société Générale - Warrants Issuance Programme | www.cssf.lu |
07.03.2019 | Supplement - Societe Generale - Leveraged and Tracking Products Issuance Programme | www.cssf.lu |
07.03.2019 | Supplement - Credit Suisse m.fl. - Put and Call Sec., Struc. Prog. for Notes, Cert. & Warrants | www.cssf.lu |
07.03.2019 | Supplement - Credit Suisse AG m.fl. - Trigger Redeemable and Phoenix Securities, Struc. products prog. | www.cssf.lu |
07.03.2019 | Supplement - Credit Suisse AG m.fl. - Bonus & Part. Sec. BP Struc. Products Prog. for Notes, Cert. | www.cssf.lu |
07.03.2019 | Supplement - Credit Suisse AG - Rev. Convert., Products Prog. for the iss. of Notes, Cert. & War. | www.cssf.lu |
06-03.2019 | Prospectus - Skandinaviska Enskilda Banken AB - Certifikat- och Warrantprogram | www.fi.se |
01.03.2019 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
01.03.2019 | Prospectus - Banque Internationale a Luxembourg - EUR 10,000,000,000 Euro Medium Term Notes and Warrants | www.cssf.lu |
28.02.2019 | Supplement - Société Générale / SG Issuer / SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
27.02.2019 | Supplement - Nordea Bank ABP - Prog. for the Issuance of Warrants and Certificates | www.centralbank.ie |
27.02.2019 | Supplement - Nordea Bank ABP - EUR 15.000.000.000 Structured Note Programme | www.cssf.lu |
27.02.2019 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
27.02.2019 | Supplement - Citigroup Inc. - U.S.$110,000,000,000 Prog. for the issuance of EMTN, Series C | www.cssf.lu |
26.02.2019 | Supplement - Danske Bank A/S - Warrant and Certificate Programme | www.centralbank.ie |
26.02.2019 | Supplement - Danske Bank A/S - EUR 5,000,000,000 Structured Note Programme | www.centralbank.ie |
25.02.2019 | Prospectus - ETFS Foreign Exchange Ltd. - Collateralised Currency Securities | www.fca.org.uk |
25.02.2019 | Prospectus – CGI Inc. – Share Employee Purchase Plan | www.fca.org.uk |
22.02.2019 | Supplement - Credit Suisse m.fl. - Put and Call Sec., Struc. Prog. for Notes, Cert. & Warrants | www.cssf.lu |
22.02.2019 | Supplement - Credit Suisse AG m.fl. - Trigger Redeemable and Phoenix Securities, Struc. products prog. | www.cssf.lu |
22.02.2019 | Supplement - Credit Suisse AG m.fl. - Bonus & Part. Sec. BP Struc. Products Prog. for Notes, Cert. | www.cssf.lu |
22.02.2019 | Supplement –Credit Suisse AG - Rev. Convert., Products Prog. for the iss. of Notes, Cert. & War. | www.cssf.lu |
21.02.2019 | Supplement - Danske Bank - EUR 30,000,000,000 Global Covered Bond Programme | www.centralbank.ie |
21.02.2019 | Supplement - BNP Paribas Issuance B.V. - Warrants | www.amf-france.org |
21.02.2019 | Supplement - BNP Paribas Issuance B.V. - Certificates | www.amf-france.org |
20.02.2019 | Supplement - Natixis / Natixis Structured Issuance SA - Euro 20,000,000,000 Debt Issuance Prog. | www.cssf.lu |
20.02.2019 | Prospectus - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
20.02.2019 | Supplement - ANZ Bank N. Z. Ltd / ANZ Bank New Zealand (Int'l) Limited - US$60,000,000,000 EMTN-prog. | www.fca.org.uk |
20.02.2019 | Prospectus - Ascelia Pharma AB - Shares | www.fi.se |
19.02.2019 | Supplement - Svenska Handelsbanken AB (publ) - MTN, Warrant and Cert. prog. | www.fi.se |
19.02.2019 | Supplement - Svenska Handelsbanken AB (publ) - MTN, Warrant and Cert. prog. | www.fi.se |
15.02.2019 | Supplement - Commerzbank AG - Warrants | www.bafin.de |
15.02.2019 | Supplement - Commerzbank AG - Turbo Warrants and Unlimited Turbo Warrants | www.bafin.de |
15.02.2019 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
15.02.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 9,000,000,000 Note, Warrant & Certificate Prog. | www.bafin.de |
14.02.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 4,100,000,000 Note, Warrant & Certificate Prog. | www.centralbank.ie |
08.02.2019 | Supplement - Vontobel Financial Products GmbH - Constant Leverage Certificates |
|
07.02.2019 | Supplement - ANZ Bank N. Z. Ltd / ANZ Bank New Zealand (Int'l) Limited - US$60,000,000,000 EMTN-prog. |
|
05.02.2019 | Supplement - Deutsche Bank AG - EUR 80,000,000,000 Debt Issuance Programme | www.cssf.lu |
25.01.2019 | Supplement - J.P. Morgan m.fl. - Struc. Securities Prog. for the issuance of Notes, Warrants and Cert. | www.cssf.lu |
25.01.2019 | Supplement - Morgan Stanley m.fl. - Issuance of Notes, Series A and Series B, Warrants and Certificates | www.cssf.lu |
21.01.2019 | Supplement - Natixis / Natixis Structured Issuance SA - Euro 20,000,000,000 Debt Issuance Prog. | www.cssf.lu |
18.01.2019 | Supplement - Danske Bank A/S - EUR 5,000,000,000 Structured Note Programme | www.centralbank.ie |
18.01.2019 | Supplement - Danske Bank A/S - Warrant and Certificate Programme | www.centralbank.ie |
18.01.2019 | Supplement - Citigroup Inc. - USD 110,000,000,000 Prog. for the issuance of EMTN, Series C | www.cssf.lu |
17.01.2019 | Supplement - The Goldman Sachs Group, Inc. - Euro Medium-Term Notes, Series F | www.cssf.lu |
14.01.2019 | Supplement - Societe Generale - Leveraged and Tracking Products Issuance Programme | www.cssf.lu |
14.01.2019 | Supplement - RCI BANQUE - Euro Medium Term Note Programme | www.amf-france.org |
09.01.2019 | Supplement - Natixis Structures Issuance SA - Warrant Programme | www.cssf.lu |
07.01.2019 | Supplement - Société Générale - Warrants Issuance Programme | www.cssf.lu |
07.01.2019 | Supplement - Vontobel Financial Products GmbH - Tracker Certificates and Open-End Tracker Certificates | www.bafin.de |
07.01.2019 | Supplement - Nomura Int. Funding Pte. Ltd. - USD 9,000,000,000 Note, Warrant & Certificate Prog. | www.centralbank.ie |
07.01.2019 | Supplement - Société Générale / SG Issuer / SG Option Europe - Debt Instruments Issuance Programme | www.cssf.lu |
07.01.2019 | Supplement - Commerzbank AG - Unlimited Index Securities | www.bafin.de |
07.01.2019 | Supplement - Commerzbank AG - Turbo Warrants and Unlimited Turbo Warrants | www.bafin.de |
07.01.2019 | Supplement - Commerzbank AG - Warrants | www.bafin.de |